@ Cubs L 0–2
Saturday, May 2, 2026
·
1:20 PM – 3:47 PM
Wrigley Field
Arizona Diamondbacks @ Chicago Cubs
Final: 0–2
· Wrigley Field
· 2026-05-02
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CHC | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | – | 2 | 5 | 0 |
Decisions
W: Shota ImanagaL: Ryne NelsonS: Ben Brown
Arizona Diamondbacks Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Ketel Marte - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .223 | .282 | .372 |
| Geraldo Perdomo - SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .245 | .356 | .398 |
| Corbin Carroll - RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .280 | .376 | .533 |
| Ildemaro Vargas - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .388 | .412 | .673 |
| Lourdes Gurriel Jr. - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .200 | .238 | .250 |
| Nolan Arenado - DH | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .276 | .313 | .438 |
| Jose Fernandez - 3B | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .315 | .344 | .449 |
| James McCann - C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .180 | .196 | .240 |
| Jorge Barrosa - CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .209 | .254 | .418 |
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ryne Nelson (L) | 5.2 | 4 | 1 | 1 | 2 | 4 | 1 | 84-57 | 6.61 |
| Kevin Ginkel | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 12-5 | 3.60 |
| Taylor Clarke | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 18-11 | 2.76 |
| Juan Morillo | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 19-12 | 2.30 |
| Jonathan Loáisiga | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 3.68 |
Chicago Cubs Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Busch - 1B | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .207 | .307 | .306 |
| Moisés Ballesteros - DH | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .308 | .368 | .564 |
| Alex Bregman - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .338 | .364 |
| Ian Happ - LF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | .246 | .373 | .517 |
| Seiya Suzuki - RF | 3 | 0 | 0 | 1 | 0 | 0 | 4 | .301 | .402 | .521 |
| Pete Crow-Armstrong - CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .236 | .304 | .350 |
| Dansby Swanson - SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .219 | .341 | .429 |
| Matt Shaw - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .278 | .318 | .468 |
| Miguel Amaya - C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .231 | .355 | .365 |
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga (W) | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 87-56 | 2.40 |
| Ben Brown (S) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 24-15 | 1.82 |
Game Info
Umpires: Home Plate: Gabe Morales · First Base: Doug Eddings · Second Base: Lance Barksdale · Third Base: Mike Muchlinski
WP: Imanaga.
IBB: Happ (by Nelson, R).
Weather: 50 degrees, Partly Cloudy.
Wind: 5 mph, In From CF.
First pitch: 1:20 PM.
T: 2:27.
Att: 36,907.
Venue: Wrigley Field.
Timeline
Open in full view