vs. Phillies L 1–2
Monday, August 31, 2026
·
6:40 PM – 9:37 PM
Chase Field
Philadelphia Phillies @ Arizona Diamondbacks
Final: 2–1
· Chase Field
· 2026-08-31
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| ARI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
Decisions
W: Aaron NolaL: Brandon PfaadtS: Jhoan Duran
Arizona Diamondbacks Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Geraldo Perdomo - SS | 4 | 1 | 1 | 0 | 1 | 2 | 2 | .253 | .361 | .371 |
| Corbin Carroll - RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .244 | .341 | .476 |
| Gabriel Moreno - C | 5 | 0 | 2 | 1 | 0 | 1 | 2 | .303 | .382 | .468 |
| Ketel Marte - DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .315 | .445 |
| Lars Nootbaar - LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .231 | .335 | .376 |
| Jordan Lawlar - CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .271 | .346 | .429 |
| Nolan Arenado - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .238 | .312 | .429 |
| Tim Tawa - 1B | 4 | 0 | 0 | 0 | 0 | 3 | 6 | .243 | .300 | .402 |
| Ildemaro Vargas - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .253 | .295 | .388 |
| Ryan Waldschmidt - LF | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .271 | .332 | .387 |
a–Walked for Nootbaar in the 8th.
Arizona Diamondbacks Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brandon Pfaadt (L) | 6.0 | 5 | 2 | 2 | 1 | 1 | 1 | 87-58 | 3.49 |
| Jonathan Loáisiga | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 2.44 |
| Juan Morillo | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 33-17 | 2.15 |
| Kevin Ginkel | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 4.26 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber - DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .243 | .359 | .524 |
| Trea Turner - SS | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .241 | .295 | .378 |
| Bryce Harper - RF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .268 | .386 | .505 |
| Luis Arraez - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .316 | .348 | .432 |
| Alec Bohm - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .244 | .305 | .379 |
| Bryson Stott - 3B | 4 | 1 | 1 | 1 | 0 | 0 | 4 | .259 | .334 | .409 |
| Brandon Marsh - LF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .318 | .426 |
| Justin Crawford - CF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .266 | .316 | .351 |
| Garrett Stubbs - C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .157 | .214 | .157 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola (W) | 5.0 | 5 | 1 | 1 | 2 | 4 | 0 | 104-64 | 4.93 |
| Alex McFarlane | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 0.87 |
| Orion Kerkering | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 11-6 | 3.86 |
| Brooks Raley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2.20 |
| José Alvarado | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 14-8 | 5.62 |
| Jhoan Duran (S) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 18-13 | 1.61 |
Game Info
Umpires: Home Plate: Mike Muchlinski · First Base: Emil Jimenez · Second Base: Gabe Morales · Third Base: Doug Eddings
WP: Duran, J.
Weather: 76 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 6:40 PM.
T: 2:57.
Att: 21,314.
Venue: Chase Field.
Timeline
Open in full view