@ Twins L 0–2
Saturday, July 25, 2026
·
6:10 PM – 8:35 PM
Target Field
Athletics @ Minnesota Twins
Final: 0–2
· Target Field
· 2026-07-25
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| MIN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | – | 2 | 6 | 1 |
Decisions
W: Taylor RogersL: Mason BarnettS: Yoendrys Gómez
Athletics Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Wilson - SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .282 | .313 | .409 |
| Nick Kurtz - DH | 4 | 0 | 0 | 0 | 0 | 4 | 3 | .263 | .401 | .491 |
| Tyler Soderstrom - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .248 | .346 | .470 |
| Jonah Heim - C | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .228 | .280 | .423 |
| Tommy White - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .345 | .370 |
| Donovan Walton - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .290 | .367 | .477 |
| Jeff McNeil - 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .240 | .304 | .329 |
| Henry Bolte - CF | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .250 | .329 | .332 |
| Lawrence Butler - RF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .199 | .300 | .299 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brady Basso | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 | 36-24 | 5.06 |
| Mason Barnett (L) | 3.1 | 4 | 2 | 2 | 1 | 2 | 0 | 54-35 | 4.74 |
| José Suarez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 4.25 |
| Hayden Juenger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 6.75 |
| Luis Medina | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-12 | 3.64 |
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .293 | .381 | .457 |
| Austin Martin - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .356 | .318 |
| Byron Buxton - CF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .269 | .327 | .556 |
| Kody Clemens - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .237 | .295 | .474 |
| Josh Bell - DH | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .243 | .303 | .413 |
| Royce Lewis - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .212 | .297 | .380 |
| Victor Caratini - C | 3 | 0 | 2 | 0 | 0 | 0 | 2 | .236 | .322 | .358 |
| Alan Roden - RF | 3 | 0 | 1 | 2 | 0 | 1 | 2 | .226 | .306 | .226 |
| Brooks Lee - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .246 | .301 | .422 |
| Ryan Kreidler - SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .231 | .290 | .385 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kendry Rojas | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 | 56-36 | 2.81 |
| Taylor Rogers (W) | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 30-19 | 5.17 |
| Tommy Nance | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-9 | 3.76 |
| Andrew Morris | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 26-17 | 3.24 |
| Yoendrys Gómez (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 3.40 |
Game Info
Umpires: Home Plate: Dillon Wilson · First Base: Chad Fairchild · Second Base: Bill Miller · Third Base: Chad Whitson
Weather: 93 degrees, Clear.
Wind: 5 mph, Out To RF.
First pitch: 6:20 PM.
T: 2:25.
Att: 30,873.
Venue: Target Field.
Timeline
Open in full view