@ Twins W 2–0

Friday, July 24, 2026 · 7:10 PM – 9:36 PM
Target Field
Athletics @ Minnesota Twins
Final: 2–0 · Target Field · 2026-07-24
Line Score
123456789 R H E
ATH 000011000 2 5 0
MIN 000000000 0 2 0
Decisions
W: Jacob LopezL: Zebby MatthewsS: Hogan Harris
Athletics Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Jacob Wilson - SS 4 0 0 0 0 0 1 .286 .317 .416
Tyler Soderstrom - LF 3 0 1 1 1 1 0 .248 .347 .472
Shea Langeliers - C 4 0 1 0 0 1 2 .263 .332 .497
Carlos Cortes - DH 4 0 0 0 0 1 2 .270 .345 .428
Donovan Walton - 2B 1 1 0 0 1 0 0 .301 .379 .495
Alika Williams - 2B 2 0 1 0 0 1 1 .277 .303 .436
Tommy White - 3B 4 0 1 0 0 0 2 .348 .400 .435
Jeff McNeil - 1B 2 0 0 0 1 0 1 .237 .301 .319
Lawrence Butler - RF 2 0 0 1 0 0 1 .199 .295 .299
Henry Bolte - CF 3 1 1 0 0 1 0 .253 .329 .335
a–Singled for Walton in the 7th.
Athletics Pitching
Pitcher IPHRER BBKHR P-SERA
Jacob Lopez (W) 5.0 1 0 0 4 4 0 91-50 6.12
Geoff Hartlieb 0.1 0 0 0 3 1 0 18-6 4.76
José Suarez 1.2 0 0 0 0 0 0 12-8 4.28
Elvis Alvarado 1.0 1 0 0 0 0 0 10-5 5.40
Hogan Harris (S) 1.0 0 0 0 0 1 0 10-7 3.15
Minnesota Twins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Austin Martin - LF 2 0 1 0 2 0 0 .241 .356 .318
Byron Buxton - CF 3 0 0 0 0 0 2 .272 .330 .563
Ryan Jeffers - C 4 0 1 0 0 1 4 .283 .389 .533
Josh Bell - DH 3 0 0 0 1 0 2 .245 .303 .416
Royce Lewis - 2B 2 0 0 0 2 1 0 .211 .297 .378
Victor Caratini - 1B 4 0 0 0 0 3 3 .230 .318 .354
Luke Keaschall - RF 1 0 0 0 2 1 0 .260 .357 .346
Brooks Lee - 3B 4 0 0 0 0 0 6 .248 .303 .426
Ryan Kreidler - SS 3 0 0 0 0 0 0 .229 .289 .379
Minnesota Twins Pitching
Pitcher IPHRER BBKHR P-SERA
Zebby Matthews (L) 6.0 3 2 2 3 1 0 92-52 5.21
Kody Funderburk 1.0 1 0 0 0 0 0 12-8 3.81
Travis Adams 1.0 0 0 0 0 2 0 14-9 4.99
Jack Anderson 1.0 1 0 0 0 2 0 17-11 2.38
Game Info
Umpires: Home Plate: Chad Whitson · First Base: Dillon Wilson · Second Base: Chad Fairchild · Third Base: Bill Miller
WP: Hartlieb; Matthews.
HBP: Buxton (by Lopez, J); Keaschall (by Harris, H).
Weather: 79 degrees, Cloudy.
Wind: 12 mph, Out To LF.
First pitch: 7:11 PM.
T: 2:26.
Att: 26,128.
Venue: Target Field.