@ Astros W 4–3

Saturday, August 22, 2026 · 6:10 PM – 9:00 PM
Daikin Park
Athletics @ Houston Astros
Final: 4–3 · Daikin Park · 2026-08-22
Line Score
123456789 R H E
ATH 001000030 4 10 1
HOU 000100200 3 6 0
Decisions
W: Luis MedinaL: Bennett SousaS: Elvis Alvarado
Athletics Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Henry Bolte - CF 3 0 0 0 2 2 0 .264 .342 .361
Jeff McNeil - 1B 5 1 2 0 0 0 1 .262 .314 .356
Zack Gelof - LF 3 1 0 0 1 1 3 .262 .324 .469
Carlos Cortes - LF 2 0 1 0 1 0 3 .262 .339 .407
Alika Williams - SS 0 0 0 0 0 0 0 .261 .298 .387
Lawrence Butler - RF 3 1 2 1 1 1 1 .219 .311 .356
Tommy White - 3B 4 0 3 0 0 0 2 .265 .289 .342
Jonah Heim - C 4 0 0 1 0 1 6 .204 .268 .380
Donovan Walton - 2B 4 1 1 1 0 2 3 .283 .374 .454
Max Muncy - DH 4 0 1 0 0 1 0 .214 .288 .368
a–Hit a sacrifice bunt for Cortes in the 8th.
Athletics Pitching
Pitcher IPHRER BBKHR P-SERA
Jacob Lopez 6.0 3 1 1 1 9 0 91-59 4.98
Luis Medina (W) 1.0 3 2 2 1 2 1 26-17 3.77
Hogan Harris 1.0 0 0 0 0 1 0 11-7 3.72
Elvis Alvarado (S) 1.0 0 0 0 0 2 0 13-9 4.29
Houston Astros Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Jeremy Peña - SS 4 0 1 1 0 3 0 .283 .337 .467
Yordan Alvarez - DH 3 0 0 0 1 1 0 .319 .433 .614
Isaac Paredes - 3B 4 0 0 0 0 1 2 .260 .353 .422
Jose Altuve - 2B 4 0 0 0 0 2 1 .245 .308 .393
Christian Walker - 1B 3 1 1 0 1 0 0 .234 .311 .441
Daulton Varsho - CF 4 1 2 1 0 1 1 .232 .297 .364
Yainer Diaz - C 4 0 1 1 0 3 2 .254 .281 .393
Cam Smith - RF 4 0 0 0 0 2 3 .216 .283 .389
LaMonte Wade Jr. - LF 3 1 1 0 0 1 2 .222 .346 .344
Taylor Trammell - LF 1 0 0 0 0 0 0 .210 .297 .376
Houston Astros Pitching
Pitcher IPHRER BBKHR P-SERA
Hunter Brown 5.2 7 1 1 3 4 1 101-66 3.51
AJ Blubaugh 1.1 0 0 0 0 2 0 19-11 3.29
Bennett Sousa (L) 0.1 2 3 3 1 0 0 12-6 4.86
Bryan Abreu 1.2 1 0 0 1 2 0 22-13 4.07
Game Info
Umpires: Home Plate: Will Little · First Base: Ryan Wills · Second Base: Ryan Additon · Third Base: Jonathan Parra
WP: Sousa.
IBB: Alvarez, Y (by Medina).
Weather: 73 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 6:10 PM.
T: 2:50.
Att: 31,009.
Venue: Daikin Park.