@ Red Sox L 1–13
Friday, August 7, 2026
·
7:10 PM – 9:44 PM
Fenway Park
Athletics @ Boston Red Sox
Final: 1–13
· Fenway Park
· 2026-08-07
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| BOS | 0 | 5 | 0 | 4 | 0 | 2 | 2 | 0 | – | 13 | 15 | 0 |
Decisions
W: Payton TolleL: Jack PerkinsS: Raymond Burgos
Athletics Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Bolte - CF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .254 | .335 | .341 |
| Jacob Wilson - SS | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .268 | .299 | .388 |
| Alika Williams - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .279 | .382 |
| Jonah Heim - C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .226 | .281 | .423 |
| Tyler Soderstrom - LF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .245 | .340 | .467 |
| Tommy White - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .267 | .286 | .293 |
| Brian Serven - DH | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .211 | .250 | .526 |
| Donovan Walton - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .360 | .446 |
| Lawrence Butler - RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .301 | .327 |
| Max Muncy - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .222 | .293 | .377 |
| Jonathan Ornelas - LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .182 | .250 | .182 |
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jack Perkins (L) | 3.0 | 5 | 5 | 5 | 3 | 3 | 1 | 70-41 | 7.04 |
| Hayden Juenger | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 22-16 | 7.15 |
| Luis Medina | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-11 | 3.83 |
| Scott Blewett | 1.2 | 3 | 4 | 2 | 2 | 0 | 0 | 40-24 | 3.00 |
| José Suarez | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 4.63 |
| Carlos Cortes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 9.00 |
Boston Red Sox Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Sogard - 1B | 4 | 2 | 1 | 0 | 1 | 2 | 2 | .242 | .367 | .318 |
| Ceddanne Rafaela - CF | 5 | 2 | 2 | 1 | 0 | 0 | 3 | .289 | .329 | .471 |
| Wilyer Abreu - RF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | .256 | .331 | .462 |
| Eli White - RF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .228 | .279 | .397 |
| Caleb Durbin - 3B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | .251 | .320 | .409 |
| Masataka Yoshida - DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .273 | .346 | .401 |
| Andruw Monasterio - SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .272 | .328 | .461 |
| Jarren Duran - LF | 4 | 1 | 1 | 2 | 1 | 1 | 1 | .204 | .262 | .361 |
| Anthony Seigler - 2B | 5 | 1 | 2 | 0 | 0 | 1 | 3 | .246 | .310 | .400 |
| Jake Rogers - C | 3 | 3 | 2 | 1 | 1 | 1 | 1 | .178 | .289 | .327 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Payton Tolle (W) | 6.0 | 2 | 1 | 1 | 0 | 14 | 1 | 84-61 | 3.20 |
| Raymond Burgos (S) | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 34-29 | 0.00 |
Game Info
Umpires: Home Plate: Manny Gonzalez · First Base: Tom Hanahan · Second Base: Ron Kulpa · Third Base: Scott Barry
Weather: 92 degrees, Clear.
Wind: 5 mph, L To R.
First pitch: 7:11 PM.
T: 2:34.
Att: 37,227.
Venue: Fenway Park.
Timeline
Open in full view