@ Orioles L 1–2
Sunday, May 10, 2026
·
1:35 PM – 4:15 PM
Oriole Park at Camden Yards
Athletics @ Baltimore Orioles
Final: 1–2
· Oriole Park at Camden Yards
· 2026-05-10
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| BAL | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | – | 2 | 6 | 1 |
Decisions
W: Chris BassittL: Luis SeverinoS: Rico Garcia
Athletics Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nick Kurtz - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .259 | .414 | .427 |
| Shea Langeliers - C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .336 | .394 | .617 |
| Brent Rooker - DH | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .189 | .272 | .367 |
| Tyler Soderstrom - LF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .207 | .293 | .407 |
| Jacob Wilson - SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .292 | .311 | .398 |
| Darell Hernaiz - SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .311 | .264 |
| Jonah Heim - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .280 | .364 |
| Carlos Cortes - RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .355 | .408 | .570 |
| Lawrence Butler - CF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .179 | .278 | .282 |
| Zack Gelof - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .274 | .328 | .484 |
| Jeff McNeil - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .283 | .348 | .375 |
a–Struck out for Hernaiz in the 9th.
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Luis Severino (L) | 5.1 | 6 | 2 | 2 | 4 | 4 | 0 | 102-61 | 4.07 |
| Justin Sterner | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 12-7 | 4.12 |
| Luis Medina | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 23-15 | 1.84 |
Baltimore Orioles Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson - SS | 4 | 0 | 2 | 1 | 0 | 1 | 3 | .211 | .269 | .421 |
| Taylor Ward - LF | 2 | 0 | 0 | 0 | 2 | 2 | 2 | .262 | .426 | .376 |
| Adley Rutschman - DH | 4 | 0 | 0 | 0 | 0 | 2 | 5 | .304 | .360 | .565 |
| Pete Alonso - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .313 | .435 |
| Samuel Basallo - C | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .270 | .333 | .470 |
| Leody Taveras - CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .269 | .376 | .409 |
| Dylan Beavers - RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .243 | .331 | .369 |
| Weston Wilson - 3B | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .444 | .300 |
| Jeremiah Jackson - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .267 | .413 |
| Blaze Alexander - 3B | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .229 | .289 | .277 |
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Keegan Akin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 9.45 |
| Chris Bassitt (W) | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 | 94-66 | 5.21 |
| Anthony Nunez | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 23-10 | 4.26 |
| Rico Garcia (S) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 0.50 |
Game Info
Umpires: Home Plate: Carlos Torres · First Base: Nate Tomlinson · Second Base: Bruce Dreckman · Third Base: Austin Jones
WP: Nunez.
HBP: Langeliers (by Bassitt).
Ejections: Orioles infield coach Miguel Cairo ejected by HP umpire Carlos Torres (3rd).
Weather: 77 degrees, Partly Cloudy.
Wind: 3 mph, R To L.
First pitch: 1:39 PM.
T: 2:40.
Att: 24,213.
Venue: Oriole Park at Camden Yards.
Timeline
Open in full view