@ Phillies W 3–1

Saturday, April 18, 2026 · 7:15 PM – 9:58 PM
Citizens Bank Park
Atlanta Braves @ Philadelphia Phillies
Final: 3–1 · Citizens Bank Park · 2026-04-18
Line Score
123456789 R H E
ATL 003000000 3 10 0
PHI 010000000 1 5 1
Decisions
W: Chris SaleL: Cristopher SánchezS: Robert Suarez
Atlanta Braves Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Ronald Acuña Jr. - RF 4 0 1 0 1 1 1 .247 .347 .370
Drake Baldwin - DH 5 1 1 0 0 1 4 .318 .375 .523
Ozzie Albies - 2B 4 1 2 0 1 0 1 .280 .333 .451
Matt Olson - 1B 4 1 1 0 1 1 2 .296 .394 .605
Austin Riley - 3B 5 0 2 1 0 2 2 .250 .326 .413
Mauricio Dubón - SS 4 0 1 2 0 2 2 .315 .359 .479
Eli White - LF 4 0 0 0 0 1 3 .158 .190 .211
Jonah Heim - C 4 0 2 0 0 2 1 .217 .308 .304
Jorge Mateo - SS 3 0 0 0 0 2 1 .368 .400 .579
Michael Harris II - CF 0 0 0 0 1 0 0 .258 .300 .409
Atlanta Braves Pitching
Pitcher IPHRER BBKHR P-SERA
Chris Sale (W) 7.0 5 1 1 1 7 1 101-73 2.79
Dylan Lee 1.0 0 0 0 0 1 0 15-12 1.00
Robert Suarez (S) 1.0 0 0 0 0 2 0 14-9 1.04
Philadelphia Phillies Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Trea Turner - SS 4 0 1 0 0 0 0 .259 .310 .383
Kyle Schwarber - DH 4 0 1 0 0 1 1 .211 .364 .507
Bryce Harper - 1B 4 0 0 0 0 3 2 .270 .357 .527
Adolis García - RF 3 0 0 0 1 1 1 .214 .309 .357
J.T. Realmuto - C 2 0 0 0 0 0 2 .280 .368 .380
Rafael Marchán - C 2 0 0 0 0 1 0 .043 .083 .174
Alec Bohm - 3B 3 0 1 0 0 0 0 .145 .211 .203
Felix Reyes - LF 3 1 1 1 0 1 1 .333 .333 1.333
Edmundo Sosa - 2B 3 0 1 0 0 1 1 .250 .300 .429
Brandon Marsh - CF 2 0 0 0 0 1 1 .281 .309 .438
Dylan Moore - CF 1 0 0 0 0 1 0 .000 .200 .000
a–Struck out for Marsh in the 8th.
Philadelphia Phillies Pitching
Pitcher IPHRER BBKHR P-SERA
Cristopher Sánchez (L) 6.0 8 3 0 1 8 0 93-59 1.59
José Alvarado 1.0 1 0 0 0 1 0 14-11 9.00
Tanner Banks 1.0 1 0 0 2 2 0 29-17 4.15
Brad Keller 1.0 0 0 0 1 1 0 21-11 4.15
Game Info
Umpires: Home Plate: James Hoye · First Base: D.J. Reyburn · Second Base: Dillon Wilson · Third Base: John Libka
Weather: 67 degrees, Partly Cloudy.
Wind: 13 mph, Out To RF.
First pitch: 7:17 PM.
T: 2:43.
Att: 43,423.
Venue: Citizens Bank Park.