@ Twins L 1–4
Tuesday, August 18, 2026
·
6:40 PM – 8:52 PM
Target Field
Atlanta Braves @ Minnesota Twins
Final: 1–4
· Target Field
· 2026-08-18
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
| MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | – | 4 | 10 | 0 |
Decisions
W: Zebby MatthewsL: Tyler MahleS: Yoendrys Gómez
Atlanta Braves Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin - DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .278 | .361 | .459 |
| Ronald Acuña Jr. - RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .241 | .345 | .432 |
| Matt Olson - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .339 | .547 |
| Michael Harris II - CF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | .292 | .319 | .487 |
| Ozzie Albies - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .251 | .307 | .420 |
| Mike Yastrzemski - LF | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .225 | .311 | .386 |
| Lane Thomas - LF | 2 | 0 | 0 | 0 | 0 | 2 | 3 | .229 | .324 | .399 |
| Austin Riley - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .222 | .294 | .369 |
| Mauricio Dubón - SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .305 | .387 |
| Sean Murphy - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .118 | .118 | .147 |
a–Struck out for Yastrzemski in the 6th.
Atlanta Braves Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle (L) | 6.2 | 6 | 2 | 2 | 1 | 3 | 1 | 76-58 | 4.53 |
| Dylan Dodd | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 9-6 | 2.31 |
| Didier Fuentes | 0.2 | 3 | 1 | 1 | 0 | 1 | 0 | 15-13 | 2.65 |
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Luke Keaschall - RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .270 | .363 | .376 |
| Trevor Larnach - LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .271 | .357 | .426 |
| Byron Buxton - CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .259 | .322 | .530 |
| Ryan Jeffers - C | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .283 | .388 | .493 |
| Josh Bell - DH | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .258 | .320 | .431 |
| Kody Clemens - LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .233 | .291 | .462 |
| Royce Lewis - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .240 | .313 | .421 |
| Brooks Lee - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .244 | .300 | .421 |
| Alan Roden - RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .230 | .310 | .279 |
| Ryan Kreidler - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .281 | .371 |
| Kaelen Culpepper - SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .258 | .333 | .387 |
a–Singled for Larnach in the 8th.
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Zebby Matthews (W) | 5.2 | 5 | 1 | 1 | 1 | 4 | 1 | 90-58 | 5.12 |
| Kody Funderburk | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-4 | 2.70 |
| Andrew Morris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-10 | 3.34 |
| A.J. Minter | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 2.03 |
| Yoendrys Gómez (S) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 3.25 |
Game Info
Umpires: Home Plate: Mark Wegner · First Base: Carlos Torres · Second Base: Nate Tomlinson · Third Base: Bruce Dreckman
Weather: 79 degrees, Partly Cloudy.
Wind: 9 mph, Out To RF.
First pitch: 6:41 PM.
T: 2:12.
Att: 22,193.
Venue: Target Field.
Timeline
Open in full view