vs. Phillies W 12–2
Saturday, September 12, 2026
·
7:15 PM – 9:44 PM
Truist Park
Philadelphia Phillies @ Atlanta Braves
Final: 2–12
· Truist Park
· 2026-09-12
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 2 |
| ATL | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 3 | – | 12 | 13 | 0 |
Decisions
W: Tyler MahleL: Brooks Raley
Atlanta Braves Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Drake Baldwin - DH | 5 | 1 | 1 | 2 | 0 | 2 | 0 | .277 | .352 | .451 |
| Ronald Acuña Jr. - RF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | .255 | .349 | .448 |
| DaShawn Keirsey Jr. - CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Matt Olson - 1B | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .247 | .321 | .502 |
| Dominic Smith - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .312 | .376 |
| Ozzie Albies - 2B | 3 | 2 | 1 | 1 | 1 | 1 | 0 | .247 | .302 | .409 |
| Michael Harris II - CF | 5 | 2 | 4 | 3 | 0 | 0 | 1 | .288 | .315 | .489 |
| Brewer Hicklen - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .467 | .500 |
| Mauricio Dubón - LF | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .264 | .309 | .382 |
| Austin Riley - 3B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .224 | .296 | .369 |
| Kyle Farmer - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .235 | .313 |
| Sean Murphy - C | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .210 | .273 | .370 |
| Ha-Seong Kim - SS | 3 | 1 | 0 | 0 | 1 | 1 | 4 | .131 | .218 | .140 |
a–Singled for Acuña Jr. in the 8th.
b–Grounded out for Riley, A in the 8th.
b–Grounded out for Riley, A in the 8th.
Atlanta Braves Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Mahle (W) | 7.0 | 6 | 1 | 1 | 0 | 3 | 1 | 97-63 | 3.91 |
| Brent Suter | 2.0 | 1 | 1 | 1 | 0 | 1 | 1 | 24-18 | 3.54 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber - DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .236 | .350 | .518 |
| Trea Turner - SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .239 | .291 | .384 |
| Bryan De La Cruz - RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .322 | .373 | .475 |
| Bryce Harper - RF | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .271 | .386 | .498 |
| Rafael Marchán - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .099 | .137 | .165 |
| Luis Arraez - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .348 | .427 |
| Alec Bohm - 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .246 | .308 | .388 |
| Bryson Stott - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .247 | .324 | .388 |
| Brandon Marsh - LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .265 | .310 | .414 |
| J.T. Realmuto - C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .218 | .293 | .344 |
| Edmundo Sosa - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .278 | .394 |
| Justin Crawford - CF | 3 | 1 | 1 | 1 | 0 | 0 | 2 | .265 | .312 | .355 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tim Mayza | 3.0 | 2 | 0 | 0 | 0 | 4 | 0 | 31-22 | 3.08 |
| Brooks Raley (L) | 0.2 | 2 | 3 | 3 | 1 | 2 | 1 | 27-16 | 2.96 |
| Grant Holman | 0.1 | 4 | 5 | 0 | 1 | 0 | 0 | 34-21 | 0.00 |
| Orion Kerkering | 1.1 | 1 | 1 | 0 | 3 | 2 | 0 | 39-19 | 4.02 |
| Chase Shugart | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 16-11 | 4.25 |
| Garrett Stubbs | 1.1 | 4 | 3 | 3 | 0 | 0 | 1 | 15-12 | 9.64 |
Game Info
Umpires: Home Plate: Adam Hamari · First Base: Charlie Ramos · Second Base: David Rackley · Third Base: Nestor Ceja
WP: Holman.
HBP: Dubón (by Stubbs, G).
Weather: 85 degrees, Partly Cloudy.
Wind: 11 mph, In From RF.
First pitch: 7:17 PM.
T: 2:29.
Att: 40,863.
Venue: Truist Park.
Timeline
Open in full view