vs. Mets W 5–3

Friday, July 3, 2026 · 7:15 PM – 9:55 PM
Truist Park
New York Mets @ Atlanta Braves
Final: 3–5 · Truist Park · 2026-07-03
Line Score
123456789 R H E
NYM 002000001 3 10 0
ATL 02101001 5 5 1
Decisions
W: Grant HolmesL: Christian ScottS: Raisel Iglesias
Atlanta Braves Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Drake Baldwin - C 4 0 0 0 0 1 0 .251 .333 .445
Ozzie Albies - 2B 4 1 1 1 0 1 0 .273 .322 .445
Matt Olson - 1B 3 2 2 2 1 1 0 .273 .345 .538
Mauricio Dubón - LF 2 1 0 0 2 1 0 .270 .327 .418
Michael Harris II - CF 4 1 2 2 0 1 2 .296 .330 .495
Dominic Smith - DH 4 0 0 0 0 1 3 .272 .314 .408
Austin Riley - 3B 2 0 0 0 1 1 0 .206 .285 .329
Mike Yastrzemski - RF 3 0 0 0 0 2 1 .219 .307 .329
Jorge Mateo - SS 3 0 0 0 0 2 1 .252 .295 .400
Atlanta Braves Pitching
Pitcher IPHRER BBKHR P-SERA
Grant Holmes (W) 5.0 5 2 1 1 2 1 82-56 3.83
Dylan Dodd 1.0 1 0 0 0 1 0 18-12 2.35
Danny Young 0.2 0 0 0 1 0 0 12-5 0.00
Didier Fuentes 1.1 1 0 0 0 1 0 23-15 2.41
Raisel Iglesias (S) 1.0 3 1 1 0 1 0 22-17 1.53
New York Mets Batting
Player ABRH RBIBBKLOB AVG OBPSLG
A.J. Ewing - CF 3 1 0 0 0 0 0 .263 .346 .394
Tyrone Taylor - CF 2 0 0 0 0 1 1 .202 .224 .327
Juan Soto - LF 4 1 2 2 1 1 0 .297 .406 .565
Bo Bichette - 3B 4 0 2 1 1 0 1 .253 .300 .381
Francisco Lindor - SS 5 0 1 0 0 1 3 .215 .296 .380
Carson Benge - RF 4 0 1 0 0 0 2 .259 .317 .400
Jared Young - 1B 4 0 0 0 0 1 1 .220 .290 .407
Francisco Alvarez - DH 4 0 2 0 0 0 1 .250 .311 .431
Brett Baty - 2B 4 0 1 0 0 0 1 .212 .294 .298
Luis Torrens - C 4 1 1 0 0 1 2 .218 .277 .320
a–Grounded out for Ewing in the 7th.
New York Mets Pitching
Pitcher IPHRER BBKHR P-SERA
Christian Scott (L) 4.0 2 3 3 4 7 2 82-51 3.49
A.J. Minter 1.0 1 1 1 0 0 1 18-11 0.60
Kodai Senga 2.2 2 1 1 0 4 1 44-26 8.66
Joey Gerber 0.1 0 0 0 0 0 0 4-2 1.17
Game Info
Umpires: Home Plate: Malachi Moore · First Base: Alfonso Márquez · Second Base: Mike Estabrook · Third Base: Lance Barrett
Pitch timer violations: Soto, J (batter timer).
Weather: 79 degrees, Overcast.
Wind: 3 mph, L To R.
First pitch: 7:16 PM.
T: 2:40.
Att: 39,138.
Venue: Truist Park.