@ D-backs L 5–6

Sunday, April 5, 2026 · 1:10 PM – 4:05 PM
Chase Field
Atlanta Braves @ Arizona Diamondbacks
Final: 5–6 · Chase Field · 2026-04-05
Line Score
12345678910 R H E
ATL 1000201010 5 11 0
ARI 1002011001 6 9 1
Decisions
W: Taylor RashiL: Joel Payamps
Atlanta Braves Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Ronald Acuña Jr. - DH 5 0 2 0 0 0 1 .194 .318 .222
Drake Baldwin - C 5 1 3 4 0 0 1 .300 .378 .625
Matt Olson - 1B 3 0 0 0 2 2 4 .289 .372 .579
Mike Yastrzemski - RF 5 0 1 0 0 2 7 .233 .324 .367
Michael Harris II - CF 5 0 1 0 0 0 3 .225 .244 .325
Ozzie Albies - 2B 5 0 1 0 0 1 2 .300 .349 .450
Mauricio Dubón - LF 5 1 1 0 0 1 2 .333 .371 .485
Eli White - RF 2 0 0 0 0 0 1 .091 .167 .091
Dominic Smith - PH 1 0 0 0 0 0 0 .333 .391 .619
Kyle Farmer - 3B 0 0 0 0 0 0 0 .500 .333 .500
Austin Riley - 3B 2 0 0 0 0 0 2 .176 .263 .206
Jorge Mateo - SS 3 3 2 0 1 0 0 .429 .500 1.000
a–Flied out for White, E in the 7th.
b–Popped out for Farmer, K in the 8th.
Atlanta Braves Pitching
Pitcher IPHRER BBKHR P-SERA
Martín Pérez 5.0 5 4 4 1 1 0 75-47 3.86
Tyler Kinley 1.0 1 0 0 1 0 0 19-9 0.00
Dylan Lee 1.0 2 1 1 0 0 0 18-12 1.80
Robert Suarez 1.0 0 0 0 0 3 0 14-10 0.00
Raisel Iglesias 1.0 0 0 0 0 1 0 14-9 0.00
Joel Payamps (L) 0.0 1 1 0 0 0 0 1-1 6.75
Arizona Diamondbacks Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Ketel Marte - 2B 5 1 2 1 0 0 1 .184 .262 .316
Corbin Carroll - RF 4 2 3 1 0 0 1 .313 .410 .656
Geraldo Perdomo - SS 2 0 0 1 0 0 2 .182 .243 .333
Nolan Arenado - 3B 3 1 1 1 1 1 0 .200 .226 .200
Jose Fernandez - DH 4 0 0 0 0 1 3 .250 .250 .625
Carlos Santana - 1B 1 0 1 0 0 0 0 .083 .154 .125
Ildemaro Vargas - 1B 2 0 1 2 1 1 0 .545 .583 1.091
Tim Tawa - LF 4 0 0 0 0 0 4 .154 .214 .231
James McCann - C 3 0 0 0 0 0 0 .083 .154 .167
Gabriel Moreno - C 1 0 0 0 0 1 0 .233 .281 .300
Jorge Barrosa - CF 4 2 1 0 0 1 0 .231 .231 .462
a–Struck out for McCann in the 9th.
1–Ran for Santana, C in the 2nd.
Arizona Diamondbacks Pitching
Pitcher IPHRER BBKHR P-SERA
Brandon Pfaadt 4.2 6 3 3 2 2 1 79-48 6.75
Taylor Clarke 1.1 0 0 0 0 1 0 17-9 7.71
Ryan Thompson 1.0 1 1 0 1 1 0 14-11 0.00
Kevin Ginkel 1.0 1 0 0 0 1 0 13-11 10.80
Jonathan Loáisiga 1.0 3 1 1 0 1 0 25-17 1.69
Taylor Rashi (W) 1.0 0 0 0 0 0 0 9-6 0.00
Game Info
Umpires: Home Plate: Lance Barrett · First Base: Malachi Moore · Second Base: Mike Estabrook · Third Base: Alfonso Márquez
WP: Pfaadt.
IBB: Olson (by Thompson, R).
Weather: 76 degrees, Roof Closed.
Wind: 0 mph, None.
First pitch: 1:11 PM.
T: 2:55.
Att: 25,814.
Venue: Chase Field.