@ Yankees L 3–11
Sunday, May 3, 2026
·
1:35 PM – 4:50 PM
Yankee Stadium
Baltimore Orioles @ New York Yankees
Final: 3–11
· Yankee Stadium
· 2026-05-03
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
| NYY | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | – | 11 | 15 | 1 |
Decisions
W: Fernando CruzL: Grant Wolfram
Baltimore Orioles Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward - LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .288 | .423 | .416 |
| Adley Rutschman - C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .296 | .342 | .549 |
| Pete Alonso - DH | 4 | 1 | 2 | 0 | 0 | 2 | 2 | .214 | .322 | .421 |
| Tyler O'Neill - RF | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .205 | .352 | .273 |
| Coby Mayo - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .165 | .234 | .306 |
| Leody Taveras - CF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .278 | .388 | .431 |
| Jeremiah Jackson - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .259 | .277 | .454 |
| Weston Wilson - 3B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .294 | .429 | .353 |
| Samuel Basallo - 1B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .244 | .320 | .444 |
| Blaze Alexander - SS | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .192 | .253 | .219 |
a–Singled for Wilson, W in the 7th.
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Trey Gibson | 4.2 | 4 | 3 | 3 | 2 | 2 | 2 | 87-56 | 5.79 |
| Grant Wolfram (L) | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 15-11 | 4.63 |
| Yennier Cano | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 1.59 |
| Rico Garcia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-11 | 0.61 |
| Andrew Kittredge | 0.1 | 7 | 7 | 7 | 0 | 0 | 1 | 22-15 | 18.90 |
| Dietrich Enns | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 13-8 | 3.00 |
New York Yankees Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trent Grisham - CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .162 | .297 | .352 |
| Ben Rice - 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | .343 | .455 | .759 |
| Paul Goldschmidt - 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | .171 | .293 | .371 |
| Aaron Judge - RF | 4 | 2 | 2 | 2 | 1 | 1 | 0 | .264 | .403 | .628 |
| Max Schuemann - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| Cody Bellinger - LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .275 | .373 | .483 |
| Jazz Chisholm Jr. - 2B | 3 | 1 | 1 | 1 | 1 | 0 | 3 | .212 | .299 | .331 |
| Jasson Domínguez - DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | .278 | .316 | .556 |
| Austin Wells - C | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .203 | .333 | .329 |
| Ryan McMahon - 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .200 | .289 | .300 |
| José Caballero - SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .259 | .306 | .405 |
New York Yankees Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Max Fried | 5.1 | 6 | 3 | 3 | 3 | 6 | 0 | 107-63 | 2.39 |
| Fernando Cruz (W) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-8 | 2.84 |
| Brent Headrick | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 16-11 | 1.59 |
| David Bednar | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 18-13 | 3.29 |
Game Info
Umpires: Home Plate: Alfonso Márquez · First Base: Mike Estabrook · Second Base: Malachi Moore · Third Base: Lance Barrett
Weather: 60 degrees, Partly Cloudy.
Wind: 18 mph, Varies.
First pitch: 1:38 PM.
T: 3:15.
Att: 43,416.
Venue: Yankee Stadium.
Timeline
Open in full view