@ Twins L 5–7
Wednesday, August 12, 2026
·
12:40 PM – 3:21 PM
Target Field
Baltimore Orioles @ Minnesota Twins
Final: 5–7
· Target Field
· 2026-08-12
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 0 |
| MIN | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | – | 7 | 14 | 0 |
Decisions
W: Zebby MatthewsL: Shane BazS: Yoendrys Gómez
Baltimore Orioles Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson - SS | 3 | 1 | 0 | 0 | 2 | 0 | 2 | .214 | .297 | .390 |
| Pete Alonso - 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .259 | .353 | .480 |
| Jackson Holliday - 2B | 4 | 0 | 0 | 1 | 0 | 1 | 4 | .241 | .343 | .379 |
| Tyler O'Neill - DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .216 | .303 | .399 |
| Dylan Beavers - LF | 3 | 1 | 1 | 3 | 0 | 2 | 1 | .239 | .320 | .345 |
| Coby Mayo - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .277 | .434 |
| Jeremiah Jackson - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 | .258 | .368 |
| Christian Encarnacion-Strand - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .254 | .309 | .492 |
| Leody Taveras - RF | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .225 | .303 | .366 |
| Christian Franklin - CF | 2 | 0 | 1 | 0 | 2 | 1 | 0 | .143 | .333 | .214 |
| Carlos Narváez - C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .180 | .253 | .258 |
| Colton Cowser - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .315 | .337 |
a–Struck out for Beavers in the 8th.
b–Hit into a double play for Narváez in the 9th.
b–Hit into a double play for Narváez in the 9th.
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Shane Baz (L) | 3.0 | 9 | 5 | 5 | 1 | 2 | 0 | 65-41 | 4.00 |
| Cam Sanders | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 30-17 | 6.91 |
| Yaramil Hiraldo | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 21-17 | 5.87 |
| Alex Hoppe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-8 | 5.28 |
| Albert Suárez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 4.14 |
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach - LF | 5 | 1 | 1 | 1 | 0 | 1 | 5 | .270 | .357 | .431 |
| Austin Martin - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .355 | .332 |
| Royce Lewis - 1B | 5 | 1 | 2 | 1 | 0 | 1 | 1 | .245 | .317 | .433 |
| Josh Bell - DH | 5 | 1 | 3 | 1 | 0 | 1 | 1 | .255 | .316 | .426 |
| Kody Clemens - 2B | 4 | 1 | 1 | 1 | 1 | 1 | 1 | .230 | .288 | .459 |
| Brooks Lee - 3B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .247 | .303 | .424 |
| Luke Keaschall - CF | 3 | 0 | 0 | 1 | 0 | 1 | 4 | .263 | .358 | .358 |
| Victor Caratini - C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .229 | .318 | .337 |
| Alan Roden - RF | 3 | 1 | 3 | 1 | 1 | 0 | 0 | .236 | .323 | .291 |
| Ryan Kreidler - SS | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .231 | .282 | .377 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Zebby Matthews (W) | 5.0 | 6 | 4 | 4 | 2 | 4 | 1 | 94-60 | 5.34 |
| Andrew Morris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-12 | 3.04 |
| Jeff Hoffman | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 24-13 | 3.81 |
| A.J. Minter | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 9-9 | 2.25 |
| Yoendrys Gómez (S) | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 11-5 | 3.38 |
Game Info
Umpires: Home Plate: Tyler Jones · First Base: Bruce Dreckman · Second Base: Adam Hamari · Third Base: Todd Tichenor
WP: Hoffman, J.
Weather: 86 degrees, Sunny.
Wind: 7 mph, In From CF.
First pitch: 12:42 PM.
T: 2:41.
Att: 20,160.
Venue: Target Field.
Timeline
Open in full view