@ Twins L 5–9
Monday, August 10, 2026
·
6:40 PM – 9:26 PM
Target Field
Baltimore Orioles @ Minnesota Twins
Final: 5–9
· Target Field
· 2026-08-10
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 1 |
| MIN | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | – | 9 | 14 | 0 |
Decisions
W: Dean KremerL: Trevor Rogers
Baltimore Orioles Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson - SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .212 | .293 | .382 |
| Pete Alonso - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .252 | .346 | .470 |
| Jackson Holliday - 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .251 | .353 | .396 |
| Tyler O'Neill - DH | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .215 | .305 | .405 |
| Dylan Beavers - LF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .237 | .320 | .330 |
| Christian Franklin - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .300 | .250 |
| Leody Taveras - RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .225 | .303 | .358 |
| Jeremiah Jackson - PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .237 | .263 | .375 |
| Coby Mayo - 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .217 | .278 | .440 |
| Colton Cowser - CF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .212 | .316 | .339 |
| Carlos Narváez - C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .181 | .256 | .261 |
| Christian Encarnacion-Strand - PH | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .236 | .300 | .455 |
| Yohel Pozo - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .233 | .333 |
a–Grounded out for Narváez in the 8th.
b–Hit by pitch for Beavers in the 9th.
c–Struck out for Taveras, L in the 9th.
b–Hit by pitch for Beavers in the 9th.
c–Struck out for Taveras, L in the 9th.
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Rogers (L) | 4.0 | 4 | 2 | 2 | 2 | 4 | 1 | 79-45 | 4.21 |
| Cam Sanders | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 22-17 | 6.23 |
| Rico Garcia | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 13-7 | 3.62 |
| Grant Wolfram | 1.2 | 6 | 3 | 3 | 0 | 3 | 1 | 43-29 | 5.75 |
| Josh Walker | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 10-5 | 3.46 |
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Martin - LF | 5 | 3 | 4 | 1 | 0 | 0 | 2 | .242 | .355 | .332 |
| Ryan Jeffers - C | 4 | 2 | 2 | 3 | 1 | 0 | 0 | .283 | .389 | .500 |
| Royce Lewis - 2B | 4 | 1 | 2 | 1 | 1 | 2 | 2 | .239 | .313 | .426 |
| Josh Bell - DH | 5 | 1 | 2 | 3 | 0 | 0 | 3 | .252 | .314 | .427 |
| Alex Jackson - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .303 | .333 | .409 |
| Luke Keaschall - RF | 3 | 1 | 1 | 0 | 1 | 1 | 3 | .263 | .356 | .359 |
| Brooks Lee - 3B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | .242 | .300 | .420 |
| Kaelen Culpepper - SS | 4 | 0 | 0 | 1 | 0 | 4 | 6 | .111 | .308 | .444 |
| Victor Caratini - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .225 | .316 | .335 |
| Ryan Kreidler - CF | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .236 | .287 | .385 |
1–Ran for Bell in the 8th.
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Dean Kremer (W) | 7.0 | 1 | 1 | 1 | 1 | 7 | 0 | 89-60 | 5.25 |
| Travis Adams | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 21-14 | 5.86 |
| Taylor Rogers | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 30-18 | 5.40 |
Game Info
Umpires: Home Plate: Adam Hamari · First Base: Todd Tichenor · Second Base: Tyler Jones · Third Base: Bruce Dreckman
HBP: Franklin, C (by Rogers, Ta); Keaschall (by Rogers, Tr); Caratini (by Rogers, Tr).
Weather: 86 degrees, Clear.
Wind: 3 mph, L To R.
First pitch: 6:42 PM.
T: 2:46.
Att: 20,155.
Venue: Target Field.
Timeline
Open in full view