@ Guardians L 2–4

Saturday, April 18, 2026 · 6:10 PM – 8:30 PM
Progressive Field
Baltimore Orioles @ Cleveland Guardians
Final: 2–4 · Progressive Field · 2026-04-18
Line Score
123456789 R H E
BAL 000100010 2 4 0
CLE 00003001 4 3 1
Decisions
W: Gavin WilliamsL: Dean KremerS: Cade Smith
Baltimore Orioles Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Gunnar Henderson - SS 4 1 2 1 0 2 0 .213 .283 .506
Taylor Ward - LF 4 0 1 0 0 0 1 .289 .388 .422
Pete Alonso - 1B 4 0 0 0 0 4 3 .205 .326 .346
Dylan Beavers - RF 4 0 0 0 0 3 3 .220 .310 .300
Colton Cowser - DH 4 0 0 0 0 4 0 .178 .269 .200
Leody Taveras - CF 3 1 1 1 1 1 0 .368 .489 .526
Samuel Basallo - C 3 0 0 0 0 1 1 .140 .234 .298
Coby Mayo - 3B 3 0 0 0 0 0 1 .157 .259 .196
Jeremiah Jackson - 2B 3 0 0 0 0 1 0 .302 .308 .571
Baltimore Orioles Pitching
Pitcher IPHRER BBKHR P-SERA
Dean Kremer (L) 6.0 2 3 3 2 7 1 95-58 4.09
Albert Suárez 2.0 1 1 1 0 1 1 33-19 5.00
Cleveland Guardians Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Steven Kwan - CF 4 0 0 0 0 2 0 .241 .315 .313
Chase DeLauter - RF 4 0 0 0 0 0 0 .232 .325 .522
José Ramírez - 3B 2 0 0 0 1 0 0 .215 .347 .418
Kyle Manzardo - 1B 3 0 0 0 0 2 1 .180 .265 .246
George Valera - LF 3 0 0 0 0 0 0 .286 .286 .429
Angel Martínez - LF 0 0 0 0 0 0 0 .279 .333 .443
Rhys Hoskins - DH 2 1 0 0 1 1 0 .204 .339 .367
Daniel Schneemann - 2B 3 1 1 0 0 2 0 .314 .352 .549
Bo Naylor - C 3 1 1 1 0 1 2 .156 .224 .244
Brayan Rocchio - SS 3 1 1 3 0 0 0 .222 .338 .397
Cleveland Guardians Pitching
Pitcher IPHRER BBKHR P-SERA
Gavin Williams (W) 7.0 3 1 1 1 11 1 100-73 2.12
Hunter Gaddis 1.0 1 1 1 0 2 1 24-16 6.00
Cade Smith (S) 1.0 0 0 0 0 3 0 15-11 4.09
Game Info
Umpires: Home Plate: Mark Wegner · First Base: Bruce Dreckman · Second Base: Carlos Torres · Third Base: Nate Tomlinson
Pitch timer violations: Kremer (pitcher).
Weather: 53 degrees, Overcast.
Wind: 15 mph, L To R.
First pitch: 6:11 PM.
T: 2:20.
Att: 20,783.
Venue: Progressive Field.