@ Guardians L 4–8
Sunday, April 19, 2026
·
1:40 PM – 4:15 PM
Progressive Field
Baltimore Orioles @ Cleveland Guardians
Final: 4–8
· Progressive Field
· 2026-04-19
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| CLE | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | – | 8 | 8 | 1 |
Decisions
W: Matt FestaL: Trevor Rogers
Baltimore Orioles Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward - LF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | .295 | .388 | .455 |
| Gunnar Henderson - SS | 4 | 0 | 0 | 0 | 1 | 1 | 0 | .204 | .279 | .484 |
| Pete Alonso - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .207 | .323 | .341 |
| Johnathan Rodríguez - RF | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .273 | .000 |
| Leody Taveras - CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .359 | .479 | .513 |
| Jeremiah Jackson - 2B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .303 | .319 | .561 |
| Weston Wilson - 3B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .600 |
| Dylan Beavers - RF | 2 | 0 | 0 | 1 | 0 | 1 | 3 | .212 | .300 | .288 |
| Coby Mayo - DH | 3 | 1 | 0 | 0 | 1 | 2 | 5 | .148 | .258 | .185 |
| Sam Huff - C | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .222 | .222 | .333 |
| Blaze Alexander - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .213 | .275 | .234 |
| Colton Cowser - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .264 | .196 |
a–Reached on a fielder's choice for Wilson, W in the 5th.
b–Struck out for Rodríguez, Jo in the 7th.
c–Flied out for Alexander in the 9th.
b–Struck out for Rodríguez, Jo in the 7th.
c–Flied out for Alexander in the 9th.
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Rogers (L) | 5.0 | 6 | 6 | 5 | 2 | 5 | 2 | 95-68 | 4.08 |
| Tyler Wells | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 23-18 | 4.15 |
| Cameron Foster | 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 33-19 | 6.75 |
Cleveland Guardians Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan - CF | 4 | 0 | 0 | 1 | 0 | 1 | 3 | .230 | .299 | .299 |
| Angel Martínez - LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .262 | .314 | .415 |
| José Ramírez - DH | 4 | 2 | 2 | 2 | 0 | 2 | 0 | .229 | .354 | .494 |
| Rhys Hoskins - 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .192 | .333 | .346 |
| David Fry - RF | 3 | 2 | 2 | 0 | 1 | 1 | 0 | .241 | .371 | .276 |
| Daniel Schneemann - 3B | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .302 | .362 | .528 |
| Juan Brito - 2B | 4 | 1 | 1 | 2 | 0 | 3 | 3 | .184 | .244 | .263 |
| Austin Hedges - C | 4 | 1 | 0 | 0 | 0 | 2 | 4 | .250 | .290 | .321 |
| Brayan Rocchio - SS | 4 | 0 | 3 | 3 | 0 | 1 | 0 | .254 | .359 | .418 |
Cleveland Guardians Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Joey Cantillo | 4.2 | 5 | 4 | 3 | 3 | 6 | 1 | 89-44 | 3.20 |
| Matt Festa (W) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 6.75 |
| Peyton Pallette | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 30-19 | 3.72 |
| Erik Sabrowski | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 17-11 | 3.38 |
| Shawn Armstrong | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.66 |
Game Info
Umpires: Home Plate: Bruce Dreckman · First Base: Carlos Torres · Second Base: Nate Tomlinson · Third Base: Mark Wegner
HBP: Wilson, W (by Cantillo).
Weather: 46 degrees, Partly Cloudy.
Wind: 10 mph, L To R.
First pitch: 1:41 PM.
T: 2:35.
Att: 17,408.
Venue: Progressive Field.
Timeline
Open in full view