@ Guardians L 2–4

Thursday, April 16, 2026 · 6:10 PM – 8:38 PM
Progressive Field
Baltimore Orioles @ Cleveland Guardians
Final: 2–4 · Progressive Field · 2026-04-16
Line Score
123456789 R H E
BAL 000000002 2 4 0
CLE 20001100 4 8 0
Decisions
W: Parker MessickL: Shane BazS: Cade Smith
Baltimore Orioles Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Taylor Ward - LF 3 0 1 0 1 0 1 .303 .393 .434
Gunnar Henderson - DH 3 0 0 1 0 1 1 .213 .289 .500
Pete Alonso - 1B 4 0 1 1 0 1 1 .200 .325 .357
Johnathan Rodríguez - RF 3 0 0 0 0 2 1 .000 .286 .000
Colton Cowser - PH 1 0 0 0 0 0 2 .211 .311 .237
Samuel Basallo - C 4 0 0 0 0 0 2 .157 .259 .333
Jeremiah Jackson - 2B 3 0 0 0 0 2 0 .321 .328 .571
Coby Mayo - 3B 3 0 0 0 0 1 0 .156 .255 .200
Leody Taveras - CF 2 1 1 0 1 1 0 .375 .487 .469
Blaze Alexander - SS 3 1 1 0 0 1 1 .227 .292 .250
a–Flied out for Rodríguez, Jo in the 9th.
Baltimore Orioles Pitching
Pitcher IPHRER BBKHR P-SERA
Shane Baz (L) 6.0 6 4 4 3 6 1 99-62 4.91
Cameron Foster 1.2 2 0 0 1 3 0 42-27 0.00
Tyler Wells 0.1 0 0 0 0 1 0 6-3 4.91
Cleveland Guardians Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Steven Kwan - CF 4 0 2 1 0 1 0 .253 .325 .333
Chase DeLauter - DH 3 1 0 0 1 0 2 .246 .338 .557
José Ramírez - 3B 3 2 2 2 1 0 0 .224 .322 .434
Kyle Manzardo - 1B 3 0 1 0 1 2 2 .189 .283 .264
George Valera - RF 4 0 2 1 0 1 1 .400 .400 .600
Angel Martínez - LF 4 0 0 0 0 2 4 .281 .339 .456
Juan Brito - 2B 3 0 0 0 1 2 2 .200 .273 .267
Austin Hedges - C 4 0 0 0 0 2 3 .292 .333 .375
Brayan Rocchio - SS 3 1 1 0 0 0 0 .217 .338 .350
Cleveland Guardians Pitching
Pitcher IPHRER BBKHR P-SERA
Parker Messick (W) 8.0 2 2 2 2 9 0 112-78 1.05
Cade Smith (S) 1.0 2 0 0 0 0 0 19-13 4.50
Game Info
Umpires: Home Plate: Carlos Torres · First Base: Nate Tomlinson · Second Base: Mark Wegner · Third Base: Bruce Dreckman
Weather: 65 degrees, Partly Cloudy.
Wind: 9 mph, L To R.
First pitch: 6:10 PM.
T: 2:28.
Att: 14,748.
Venue: Progressive Field.