@ White Sox W 4–2

Tuesday, April 7, 2026 · 2:10 PM – 5:18 PM
Rate Field
Baltimore Orioles @ Chicago White Sox
Final: 4–2 · Rate Field · 2026-04-07
Line Score
123456789 R H E
BAL 000010030 4 8 1
CWS 002000000 2 6 2
Decisions
W: Yennier CanoL: Jordan HicksS: Ryan Helsley
Baltimore Orioles Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Taylor Ward - LF 3 1 1 1 2 2 1 .333 .431 .476
Gunnar Henderson - DH 4 1 2 2 1 2 4 .244 .333 .556
Pete Alonso - 1B 4 0 0 0 1 0 4 .186 .271 .279
Samuel Basallo - C 3 1 1 0 2 2 2 .167 .265 .267
Dylan Beavers - RF 2 0 0 0 0 2 3 .286 .286 .429
Tyler O'Neill - RF 3 0 2 0 0 0 1 .222 .300 .333
Jeremiah Jackson - 2B 4 0 0 0 0 2 4 .214 .233 .214
Colton Cowser - CF 2 0 0 0 0 1 0 .182 .269 .227
Ryan Mountcastle - PH 1 0 0 1 0 0 1 .333 .333 .333
Leody Taveras - CF 1 0 0 0 0 1 1 .400 .571 .500
Coby Mayo - 3B 3 0 0 0 2 1 1 .154 .313 .192
Blaze Alexander - SS 4 1 2 0 0 0 2 .320 .370 .360
a–Singled for Beavers in the 5th.
b–Grounded out for Cowser in the 5th.
Baltimore Orioles Pitching
Pitcher IPHRER BBKHR P-SERA
Trevor Rogers 6.0 6 2 2 0 6 0 101-70 1.89
Yennier Cano (W) 1.0 0 0 0 0 1 0 10-8 3.00
Grant Wolfram 0.2 0 0 0 0 2 0 16-9 4.50
Anthony Nunez 0.1 0 0 0 0 1 0 6-3 1.69
Ryan Helsley (S) 1.0 0 0 0 1 2 0 18-9 4.15
Chicago White Sox Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Chase Meidroth - 2B 4 1 2 1 0 0 0 .270 .357 .432
Lenyn Sosa - 1B 4 0 1 1 0 1 2 .136 .136 .182
Miguel Vargas - DH 4 0 0 0 0 2 1 .222 .341 .444
Colson Montgomery - SS 3 0 1 0 0 2 0 .211 .302 .395
Edgar Quero - C 4 0 0 0 0 2 2 .148 .233 .148
Tanner Murray - 3B 3 0 0 0 0 0 1 .000 .000 .000
Dustin Harris - PH 0 0 0 0 1 0 0 .000 1.000 .000
Andrew Benintendi - LF 3 0 0 0 0 1 2 .179 .207 .179
Tristan Peters - LF 1 0 0 0 0 1 1 .259 .310 .296
Luisangel Acuña - CF 3 0 1 0 0 0 0 .250 .294 .250
Munetaka Murakami - PH 1 0 0 0 0 1 1 .200 .326 .543
Derek Hill - RF 4 1 1 0 0 2 2 .200 .429 .200
a–Walked for Murray, T in the 9th.
b–Struck out for Acuña in the 9th.
Chicago White Sox Pitching
Pitcher IPHRER BBKHR P-SERA
Shane Smith 3.2 1 0 0 5 8 0 99-57 10.80
Sean Newcomb 1.1 2 1 1 1 1 0 26-15 4.91
Jordan Leasure 1.0 1 0 0 0 2 0 21-13 5.40
Jordan Hicks (L) 1.1 3 2 2 0 2 0 23-16 9.00
Chris Murphy 0.2 1 1 1 1 0 1 13-5 10.50
Bryan Hudson 1.0 0 0 0 1 0 0 15-7 4.50
Game Info
Umpires: Home Plate: Mike Estabrook · First Base: Willie Traynor · Second Base: Lance Barrett · Third Base: Malachi Moore
WP: Nunez.
HBP: Alexander (by Smith, S); Jackson, J (by Hudson, B); Montgomery, C (by Wolfram).
Weather: 36 degrees, Sunny.
Wind: 9 mph, In From LF.
First pitch: 2:11 PM.
T: 3:08.
Att: 10,750.
Venue: Rate Field.