vs. Twins L 1–4

Saturday, March 28, 2026 · 4:05 PM – 7:02 PM
Oriole Park at Camden Yards
Minnesota Twins @ Baltimore Orioles
Final: 4–1 · Oriole Park at Camden Yards · 2026-03-28
Line Score
123456789 R H E
MIN 000120100 4 4 0
BAL 010000000 1 5 1
Decisions
W: Anthony BandaL: Kyle BradishS: Cole Sands
Baltimore Orioles Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Taylor Ward - LF 3 0 0 0 2 2 1 .000 .222 .000
Gunnar Henderson - SS 4 0 0 0 0 3 5 .000 .111 .000
Pete Alonso - 1B 5 0 1 0 0 2 2 .125 .222 .125
Adley Rutschman - C 2 0 0 0 2 1 0 .333 .500 .500
Samuel Basallo - DH 3 0 0 0 1 2 2 .143 .250 .143
Dylan Beavers - RF 2 0 0 0 0 1 3 .000 .000 .000
Tyler O'Neill - RF 2 0 0 0 0 1 0 .250 .400 .250
Coby Mayo - 3B 3 0 0 0 1 1 0 .000 .286 .000
Colton Cowser - CF 2 1 1 0 0 1 1 .250 .200 .500
Ryan Mountcastle - PH 1 0 1 0 0 0 0 1.000 1.000 1.000
Leody Taveras - CF 1 0 0 0 0 1 0 .000 .000 .000
Jeremiah Jackson - 2B 4 0 2 1 0 1 1 .500 .500 .500
a–Struck out for Beavers in the 6th.
b–Singled for Cowser in the 6th.
1–Ran for Mountcastle in the 6th.
Baltimore Orioles Pitching
Pitcher IPHRER BBKHR P-SERA
Kyle Bradish (L) 4.2 2 3 2 3 4 1 83-50 3.86
Yennier Cano 0.1 1 0 0 0 1 0 8-5 0.00
Dietrich Enns 1.2 1 1 1 1 1 0 33-17 5.40
Yaramil Hiraldo 0.1 0 0 0 0 1 0 3-3 0.00
Anthony Nunez 2.0 0 0 0 0 3 0 22-16 0.00
Minnesota Twins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Kody Clemens - 1B 4 0 1 1 0 2 0 .200 .200 .200
Byron Buxton - CF 4 1 2 0 0 1 1 .375 .375 .625
Luke Keaschall - 2B 4 0 0 0 0 1 2 .143 .125 .143
Matt Wallner - RF 3 0 0 0 1 1 0 .000 .375 .000
Josh Bell - DH 3 0 0 1 0 1 0 .000 .125 .000
Ryan Jeffers - C 3 0 0 0 1 2 1 .143 .250 .143
Trevor Larnach - LF 2 1 0 0 1 0 1 .000 .250 .000
James Outman - LF 1 0 0 0 0 0 0 .000 .000 .000
Royce Lewis - 3B 3 2 1 2 1 1 0 .200 .429 .800
Brooks Lee - SS 3 0 0 0 0 1 1 .000 .000 .000
Minnesota Twins Pitching
Pitcher IPHRER BBKHR P-SERA
Taj Bradley 4.1 3 1 1 3 9 0 92-58 2.08
Anthony Banda (W) 0.2 0 0 0 1 2 0 15-7 0.00
Kody Funderburk 0.2 2 0 0 0 2 0 13-9 6.75
Eric Orze 1.1 0 0 0 1 0 0 21-11 0.00
Justin Topa 1.0 0 0 0 0 1 0 12-8 4.50
Cole Sands (S) 1.0 0 0 0 1 2 0 16-8 0.00
Game Info
Umpires: Home Plate: Brian O'Nora · First Base: Chris Segal · Second Base: Erich Bacchus · Third Base: Laz Diaz
HBP: Henderson (by Banda).
Weather: 46 degrees, Sunny.
Wind: 9 mph, In From LF.
First pitch: 4:05 PM.
T: 2:57.
Att: 26,057.
Venue: Oriole Park at Camden Yards.