@ Twins W 9–5
Wednesday, April 15, 2026
·
12:40 PM – 3:21 PM
Target Field
Boston Red Sox @ Minnesota Twins
Final: 9–5
· Target Field
· 2026-04-15
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 9 | 13 | 0 |
| MIN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 6 | 2 |
Decisions
W: Connelly EarlyL: Simeon Woods Richardson
Boston Red Sox Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony - RF | 4 | 2 | 2 | 0 | 1 | 1 | 1 | .246 | .355 | .369 |
| Ceddanne Rafaela - CF | 3 | 2 | 1 | 0 | 1 | 1 | 3 | .300 | .386 | .380 |
| Masataka Yoshida - DH | 5 | 1 | 1 | 1 | 0 | 2 | 5 | .286 | .459 | .393 |
| Trevor Story - SS | 4 | 1 | 2 | 5 | 1 | 0 | 2 | .208 | .222 | .338 |
| Jarren Duran - LF | 5 | 1 | 0 | 0 | 0 | 3 | 4 | .167 | .254 | .267 |
| Andruw Monasterio - 1B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | .263 | .364 | .368 |
| Marcelo Mayer - 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .188 | .259 | .313 |
| Connor Wong - C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .368 | .400 | .526 |
| Isiah Kiner-Falefa - 3B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .222 | .300 | .222 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Connelly Early (W) | 6.0 | 2 | 1 | 1 | 2 | 5 | 1 | 85-52 | 2.29 |
| Danny Coulombe | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 20-18 | 1.80 |
| Garrett Whitlock | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 22-12 | 2.57 |
| Ryan Watson | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 29-18 | 7.36 |
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .235 | .293 | .441 |
| Kody Clemens - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .152 | .282 | .333 |
| Austin Martin - LF | 4 | 1 | 2 | 1 | 1 | 1 | 1 | .316 | .500 | .447 |
| Luke Keaschall - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .278 | .292 |
| James Outman - CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .100 | .000 |
| Ryan Jeffers - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .289 | .407 | .467 |
| Josh Bell - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .347 | .460 |
| Tristan Gray - 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .296 | .355 | .556 |
| Victor Caratini - DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .259 | .373 | .333 |
| Matt Wallner - RF | 3 | 1 | 0 | 0 | 1 | 1 | 2 | .191 | .276 | .353 |
| Brooks Lee - SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .241 | .281 | .426 |
| Ryan Kreidler - 3B | 3 | 1 | 1 | 3 | 1 | 2 | 0 | .182 | .250 | .727 |
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Simeon Woods Richardson (L) | 5.0 | 10 | 7 | 6 | 3 | 3 | 1 | 92-57 | 6.10 |
| Anthony Banda | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 24-17 | 10.38 |
| Justin Topa | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-7 | 4.15 |
| Kody Funderburk | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 2.35 |
| Eric Orze | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-6 | 3.52 |
Game Info
Umpires: Home Plate: Malachi Moore · First Base: Alfonso Márquez · Second Base: Willie Traynor · Third Base: Lance Barrett
WP: Whitlock; Woods Richardson.
HBP: Rafaela (by Banda); Caratini (by Early).
Weather: 59 degrees, Partly Cloudy.
Wind: 3 mph, In From LF.
First pitch: 12:41 PM.
T: 2:41.
Att: 21,276.
Venue: Target Field.
Timeline
Open in full view