@ Guardians W 9–4
Sunday, May 31, 2026
·
1:40 PM – 4:31 PM
Progressive Field
Boston Red Sox @ Cleveland Guardians
Final: 9–4
· Progressive Field
· 2026-05-31
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 9 | 12 | 1 |
| CLE | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 0 |
Decisions
W: Jovani MoránL: Colin Holderman
Boston Red Sox Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran - CF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | .219 | .286 | .409 |
| Mickey Gasper - 1B | 4 | 0 | 1 | 1 | 0 | 3 | 4 | .333 | .364 | .392 |
| Willson Contreras - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .384 | .505 |
| Wilyer Abreu - RF | 4 | 1 | 2 | 2 | 1 | 0 | 2 | .284 | .350 | .428 |
| Masataka Yoshida - LF | 5 | 1 | 2 | 2 | 0 | 1 | 1 | .259 | .349 | .357 |
| Isiah Kiner-Falefa - 2B | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .311 | .378 | .378 |
| Caleb Durbin - 3B | 5 | 0 | 1 | 2 | 0 | 1 | 2 | .183 | .250 | .280 |
| Marcelo Mayer - SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .224 | .289 | .301 |
| Connor Wong - DH | 3 | 2 | 1 | 0 | 1 | 1 | 0 | .258 | .338 | .379 |
| Carlos Narváez - C | 4 | 1 | 2 | 0 | 0 | 2 | 2 | .220 | .298 | .321 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ranger Suarez | 5.0 | 8 | 4 | 4 | 2 | 10 | 0 | 93-58 | 3.38 |
| Jovani Morán (W) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 22-14 | 3.19 |
| Tyron Guerrero | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 15-12 | 6.75 |
| Greg Weissert | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 19-13 | 4.24 |
| Aroldis Chapman | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 13-10 | 0.48 |
Cleveland Guardians Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis Bazzana - 2B | 5 | 0 | 0 | 0 | 0 | 3 | 3 | .294 | .389 | .450 |
| José Ramírez - 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | .228 | .341 | .397 |
| Chase DeLauter - RF | 5 | 0 | 3 | 1 | 0 | 1 | 0 | .268 | .345 | .434 |
| Rhys Hoskins - DH | 4 | 1 | 1 | 0 | 1 | 2 | 2 | .192 | .339 | .385 |
| David Fry - LF | 4 | 1 | 3 | 0 | 1 | 1 | 1 | .259 | .368 | .407 |
| Kyle Manzardo - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 5 | .220 | .306 | .352 |
| Stuart Fairchild - CF | 3 | 0 | 0 | 0 | 0 | 3 | 7 | .000 | .000 | .000 |
| Petey Halpin - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .194 | .200 |
| Austin Hedges - C | 4 | 0 | 1 | 2 | 0 | 2 | 1 | .231 | .307 | .321 |
| Brayan Rocchio - SS | 4 | 1 | 2 | 0 | 0 | 1 | 3 | .293 | .374 | .415 |
a–Flied out for Fairchild in the 8th.
Cleveland Guardians Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee | 6.0 | 6 | 3 | 3 | 1 | 5 | 1 | 90-62 | 4.57 |
| Colin Holderman (L) | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 13-6 | 2.14 |
| Tim Herrin | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 19-9 | 3.32 |
| Codi Heuer | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 8-6 | 2.84 |
| Will Dion | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 27-18 | 6.00 |
Game Info
Umpires: Home Plate: Austin Jones · First Base: Ben May · Second Base: John Tumpane · Third Base: Brennan Miller
HBP: Manzardo (by Suarez).
Weather: 70 degrees, Sunny.
Wind: 4 mph, R To L.
First pitch: 1:42 PM.
T: 2:51.
Att: 28,798.
Venue: Progressive Field.
Timeline
Open in full view