@ Guardians W 9–1

Saturday, May 30, 2026 · 4:10 PM – 7:02 PM
Progressive Field
Boston Red Sox @ Cleveland Guardians
Final: 9–1 · Progressive Field · 2026-05-30
Line Score
123456789 R H E
BOS 000101016 9 11 0
CLE 100000000 1 6 4
Decisions
W: Sonny GrayL: Matt Festa
Boston Red Sox Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Jarren Duran - LF 6 1 2 3 0 3 4 .217 .279 .396
Ceddanne Rafaela - CF 5 0 1 0 1 2 1 .275 .340 .430
Wilyer Abreu - RF 4 1 1 0 1 1 3 .280 .344 .427
Willson Contreras - 1B 3 1 0 0 1 1 3 .286 .384 .505
Nick Sogard - 2B 2 0 0 0 0 0 5 .257 .350 .371
Marcelo Mayer - SS 1 2 0 0 1 0 2 .224 .290 .303
Andruw Monasterio - DH 3 1 1 0 0 1 1 .239 .286 .370
Masataka Yoshida - DH 1 1 0 1 1 0 2 .252 .347 .355
Isiah Kiner-Falefa - 2B 5 1 2 0 0 2 4 .319 .390 .391
Connor Wong - C 5 1 2 3 0 0 3 .254 .329 .365
Caleb Durbin - 3B 4 0 2 2 0 0 2 .182 .251 .270
a–Walked for Sogard in the 6th.
b–Flied out for Monasterio in the 7th.
Boston Red Sox Pitching
Pitcher IPHRER BBKHR P-SERA
Sonny Gray (W) 6.0 4 1 1 3 7 0 92-58 3.06
Tyron Guerrero 0.2 1 0 0 0 1 0 7-7 7.71
Justin Slaten 1.1 1 0 0 1 2 0 21-14 3.60
Danny Coulombe 1.0 0 0 0 0 1 0 8-7 6.55
Cleveland Guardians Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Travis Bazzana - 2B 4 1 2 0 0 0 2 .308 .405 .471
José Ramírez - 3B 3 0 1 1 1 0 2 .228 .344 .397
Chase DeLauter - DH 4 0 0 0 0 0 2 .260 .339 .430
Kyle Manzardo - 1B 3 0 0 0 0 2 1 .224 .307 .359
Rhys Hoskins - 1B 0 0 0 0 1 0 0 .190 .338 .381
Angel Martínez - LF 2 0 0 0 0 2 1 .243 .281 .449
Stuart Fairchild - LF 2 0 0 0 0 2 1 .000 .000 .000
Daniel Schneemann - CF 3 0 0 0 0 2 0 .237 .318 .375
David Fry - RF 1 0 0 0 0 1 1 .234 .344 .377
Petey Halpin - CF 4 0 2 0 0 2 0 .172 .200 .207
Austin Hedges - C 3 0 1 0 1 0 1 .230 .310 .324
Brayan Rocchio - SS 3 0 0 0 1 0 3 .288 .371 .408
a–Walked for Manzardo in the 8th.
b–Struck out for Schneemann in the 8th.
Cleveland Guardians Pitching
Pitcher IPHRER BBKHR P-SERA
Parker Messick 5.0 5 1 1 2 4 0 93-59 2.21
Matt Festa (L) 0.2 1 1 1 1 2 0 20-11 4.68
Codi Heuer 1.1 1 0 0 0 1 0 29-20 1.50
Shawn Armstrong 1.0 2 1 1 0 1 0 19-13 3.60
Will Dion 1.0 2 6 2 2 2 1 35-19 9.00
Game Info
Umpires: Home Plate: Brennan Miller · First Base: Austin Jones · Second Base: Ben May · Third Base: John Tumpane
IBB: Contreras, Wn (by Messick).
HBP: Mayer (by Heuer); Contreras, Wn (by Dion).
Weather: 61 degrees, Sunny.
Wind: 24 mph, In From RF.
First pitch: 4:10 PM.
T: 2:52.
Att: 35,740.
Venue: Progressive Field.