vs. Guardians W 1–0
Wednesday, September 23, 2026
·
7:10 PM – 9:45 PM
Fenway Park
Cleveland Guardians @ Boston Red Sox
Final: 0–1
· Fenway Park
· 2026-09-23
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | 12 | 0 |
Decisions
W: Sonny GrayL: Foster GriffinS: Aroldis Chapman
Boston Red Sox Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .235 | .328 | .373 |
| Nick Sogard - 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .258 | .344 | .396 |
| Jahmai Jones - DH | 4 | 0 | 2 | 0 | 0 | 2 | 2 | .213 | .303 | .381 |
| Wilyer Abreu - RF | 4 | 0 | 2 | 0 | 0 | 1 | 4 | .253 | .332 | .454 |
| Adley Rutschman - C | 4 | 0 | 1 | 0 | 0 | 1 | 5 | .240 | .313 | .421 |
| Ceddanne Rafaela - CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | .319 | .444 |
| Jarren Duran - CF | 3 | 1 | 2 | 0 | 0 | 1 | 3 | .207 | .265 | .364 |
| Caleb Durbin - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .252 | .336 | .384 |
| Trevor Story - SS | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .243 | .273 | .362 |
| Andruw Monasterio - 2B | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .238 | .299 | .380 |
| Mickey Gasper - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .258 | .362 | .478 |
| Isiah Kiner-Falefa - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .318 | .314 |
a–Grounded out for Monasterio in the 8th.
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray (W) | 6.0 | 4 | 0 | 0 | 1 | 3 | 0 | 77-52 | 2.72 |
| Tyron Guerrero | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 22-17 | 3.10 |
| Garrett Whitlock | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 20-14 | 1.72 |
| Aroldis Chapman (S) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 12-10 | 1.92 |
Cleveland Guardians Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan - LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .282 | .379 | .346 |
| José Ramírez - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .235 | .322 | .372 |
| Chase DeLauter - DH | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .290 | .364 | .455 |
| Jo Adell - RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .240 | .296 | .398 |
| Travis Bazzana - 2B | 2 | 0 | 0 | 0 | 1 | 2 | 2 | .245 | .337 | .404 |
| Angel Martínez - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .293 | .468 |
| Nathaniel Lowe - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .251 | .317 | .447 |
| Angel Genao - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .276 | .293 |
| Patrick Bailey - C | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .207 | .272 | .320 |
| Petey Halpin - CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .224 | .261 | .328 |
| Brayan Rocchio - SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .311 | .379 |
a–Struck out for Bazzana in the 9th.
b–Struck out for Lowe, N in the 9th.
b–Struck out for Lowe, N in the 9th.
Cleveland Guardians Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Foster Griffin (L) | 6.0 | 10 | 1 | 1 | 0 | 7 | 0 | 83-65 | 3.60 |
| Tim Herrin | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 21-15 | 2.89 |
| Matt Festa | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 14-11 | 3.56 |
| Shawn Armstrong | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 4.86 |
Game Info
Umpires: Home Plate: Paul Clemons · First Base: Quinn Wolcott · Second Base: Adrian Johnson · Third Base: Ramon De Jesus
Weather: 57 degrees, Clear.
Wind: 9 mph, In From CF.
First pitch: 7:13 PM.
T: 2:35.
Att: 36,360.
Venue: Fenway Park.
Timeline
Open in full view