vs. Orioles W 8–1
Wednesday, June 3, 2026
·
6:45 PM – 9:34 PM
Fenway Park
Baltimore Orioles @ Boston Red Sox
Final: 1–8
· Fenway Park
· 2026-06-03
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 0 |
| BOS | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | – | 8 | 15 | 0 |
Decisions
W: Payton TolleL: Chris BassittS: Ryan Watson
Boston Red Sox Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran - LF | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .219 | .283 | .411 |
| Ceddanne Rafaela - CF | 5 | 0 | 3 | 1 | 0 | 0 | 2 | .287 | .348 | .441 |
| Wilyer Abreu - RF | 5 | 1 | 2 | 3 | 0 | 1 | 4 | .283 | .345 | .435 |
| Willson Contreras - 1B | 4 | 1 | 3 | 0 | 1 | 0 | 0 | .291 | .390 | .512 |
| Masataka Yoshida - DH | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .252 | .348 | .345 |
| Mickey Gasper - C | 4 | 1 | 1 | 2 | 1 | 2 | 2 | .328 | .375 | .414 |
| Isiah Kiner-Falefa - 2B | 4 | 1 | 1 | 1 | 0 | 1 | 5 | .296 | .360 | .370 |
| Marcelo Mayer - SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .222 | .283 | .296 |
| Caleb Durbin - 3B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .193 | .257 | .298 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Payton Tolle (W) | 6.0 | 7 | 0 | 0 | 2 | 5 | 0 | 99-68 | 2.28 |
| Ryan Watson (S) | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 53-32 | 5.15 |
Baltimore Orioles Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Ward - LF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | .252 | .400 | .347 |
| Gunnar Henderson - SS | 5 | 0 | 1 | 0 | 0 | 1 | 5 | .219 | .271 | .427 |
| Adley Rutschman - C | 5 | 0 | 2 | 1 | 0 | 0 | 5 | .258 | .339 | .472 |
| Pete Alonso - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .242 | .320 | .445 |
| Coby Mayo - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .201 | .273 | .376 |
| Samuel Basallo - DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .277 | .341 | .500 |
| Tyler O'Neill - RF | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .160 | .270 | .230 |
| Jackson Holliday - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .243 | .326 | .405 |
| Blaze Alexander - CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .269 | .319 | .354 |
| Colton Cowser - CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .221 | .310 | .354 |
a–Flied out for Alexander in the 7th.
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Chris Bassitt (L) | 3.0 | 6 | 3 | 3 | 2 | 1 | 1 | 56-35 | 5.27 |
| Albert Suárez | 2.0 | 7 | 5 | 5 | 1 | 2 | 0 | 53-30 | 4.37 |
| Anthony Nunez | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 30-20 | 5.28 |
| Grant Wolfram | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 3.78 |
Game Info
Umpires: Home Plate: Ryan Blakney · First Base: Marvin Hudson · Second Base: Nick Mahrley · Third Base: Tripp Gibson
Balk: Tolle.
HBP: Yoshida (by Nunez).
Weather: 80 degrees, Clear.
Wind: 10 mph, Out To LF.
First pitch: 6:46 PM.
T: 2:49.
Att: 36,872.
Venue: Fenway Park.
Timeline
Open in full view