vs. Phillies L 1–3
Thursday, May 14, 2026
·
6:45 PM – 9:24 PM
Fenway Park
Philadelphia Phillies @ Boston Red Sox
Final: 3–1
· Fenway Park
· 2026-05-14
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 0 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
Decisions
W: Brad KellerL: Tyler SamaniegoS: Jhoan Duran
Boston Red Sox Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran - LF | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .178 | .233 | .296 |
| Andruw Monasterio - DH | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .258 | .313 | .419 |
| Wilyer Abreu - RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .310 | .385 | .475 |
| Willson Contreras - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .252 | .368 | .455 |
| Ceddanne Rafaela - CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .275 | .342 | .420 |
| Trevor Story - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .206 | .244 | .303 |
| Carlos Narváez - C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .214 | .275 | .333 |
| Mickey Gasper - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .417 | .462 | .583 |
| Caleb Durbin - 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .172 | .255 | .254 |
| Masataka Yoshida - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | .391 | .329 |
| Isiah Kiner-Falefa - 2B | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .256 | .200 |
| Marcelo Mayer - 2B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .230 | .296 | .310 |
a–Struck out for Kiner-Falefa in the 7th.
b–Struck out for Narváez in the 9th.
c–Walked for Durbin in the 9th.
b–Struck out for Narváez in the 9th.
c–Walked for Durbin in the 9th.
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ranger Suarez | 5.1 | 4 | 0 | 0 | 1 | 8 | 0 | 76-50 | 2.44 |
| Justin Slaten | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 8-6 | 0.00 |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 3.12 |
| Tyler Samaniego (L) | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 8-4 | 1.17 |
| Zack Kelly | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 26-17 | 3.45 |
| Ryan Watson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 6.20 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner - SS | 5 | 1 | 1 | 0 | 0 | 2 | 3 | .233 | .284 | .341 |
| Kyle Schwarber - DH | 5 | 1 | 1 | 2 | 0 | 3 | 0 | .226 | .355 | .610 |
| Bryce Harper - 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | .266 | .361 | .525 |
| Adolis García - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .222 | .286 | .348 |
| Alec Bohm - 3B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .194 | .256 | .285 |
| Brandon Marsh - LF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .340 | .368 | .486 |
| J.T. Realmuto - C | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .231 | .290 | .308 |
| Felix Reyes - LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .158 | .158 | .263 |
| Bryson Stott - 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .221 | .266 | .366 |
| Edmundo Sosa - LF | 3 | 0 | 0 | 0 | 0 | 3 | 3 | .250 | .271 | .338 |
| Justin Crawford - CF | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .270 | .341 | .410 |
a–Popped out for Reyes, F in the 7th.
b–Grounded into a forceout for Sosa, E in the 8th.
b–Grounded into a forceout for Sosa, E in the 8th.
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo | 6.0 | 4 | 0 | 0 | 1 | 4 | 0 | 92-59 | 5.07 |
| Brad Keller (W) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 15-10 | 3.86 |
| José Alvarado | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 21-13 | 5.40 |
| Jhoan Duran (S) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 17-12 | 1.54 |
Game Info
Umpires: Home Plate: Mark Ripperger · First Base: Shane Livensparger · Second Base: Dan Merzel · Third Base: Dan Bellino
HBP: Realmuto (by Kelly, Z); Durbin (by Luzardo); Rafaela (by Alvarado).
Weather: 54 degrees, Rain.
Wind: 2 mph, Varies.
First pitch: 7:07 PM.
T: 2:39 (:22 delay).
Att: 31,046.
Venue: Fenway Park.
Timeline
Open in full view