vs. Phillies W 3–1
Wednesday, May 13, 2026
·
6:45 PM – 8:58 PM
Fenway Park
Philadelphia Phillies @ Boston Red Sox
Final: 1–3
· Fenway Park
· 2026-05-13
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| BOS | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | – | 3 | 8 | 0 |
Decisions
W: Sonny GrayL: Tanner BanksS: Aroldis Chapman
Boston Red Sox Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran - LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .184 | .241 | .306 |
| Mickey Gasper - DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .455 | .500 | .636 |
| Isiah Kiner-Falefa - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .244 | .205 |
| Wilyer Abreu - RF | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .305 | .383 | .474 |
| Willson Contreras - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .252 | .371 | .453 |
| Masataka Yoshida - LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .384 | .329 |
| Ceddanne Rafaela - CF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | .281 | .345 | .430 |
| Trevor Story - SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .211 | .250 | .311 |
| Marcelo Mayer - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .234 | .301 | .315 |
| Connor Wong - C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .245 | .327 | .347 |
| Carlos Narváez - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .273 | .321 |
| Caleb Durbin - 3B | 3 | 0 | 0 | 0 | 0 | 3 | 1 | .165 | .245 | .241 |
a–Homered for Yoshida in the 6th.
1–Ran for Gasper in the 8th.
1–Ran for Gasper in the 8th.
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray (W) | 6.0 | 2 | 1 | 1 | 1 | 6 | 1 | 78-53 | 3.18 |
| Justin Slaten | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-11 | 0.00 |
| Garrett Whitlock | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 3.31 |
| Aroldis Chapman (S) | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 | 22-12 | 0.66 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Schwarber - DH | 2 | 0 | 0 | 0 | 2 | 1 | 1 | .226 | .359 | .604 |
| Bryce Harper - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .266 | .360 | .532 |
| Adolis García - RF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .227 | .292 | .357 |
| Brandon Marsh - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .343 | .371 | .493 |
| Trea Turner - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .234 | .286 | .345 |
| Alec Bohm - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .186 | .250 | .279 |
| Bryson Stott - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .217 | .263 | .364 |
| J.T. Realmuto - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .281 | .307 |
| Justin Crawford - CF | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .273 | .343 | .413 |
| Edmundo Sosa - SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .262 | .284 | .354 |
a–Walked for Marsh in the 9th.
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Painter | 5.0 | 4 | 1 | 1 | 0 | 4 | 1 | 62-46 | 6.21 |
| Tanner Banks (L) | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 12-8 | 6.23 |
| Orion Kerkering | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 11-7 | 2.35 |
| Brad Keller | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 17-10 | 4.08 |
| Tim Mayza | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-7 | 3.27 |
Game Info
Umpires: Home Plate: Dan Bellino · First Base: Mark Ripperger · Second Base: Shane Livensparger · Third Base: Dan Merzel
WP: Chapman.
HBP: Gasper (by Painter).
Weather: 62 degrees, Overcast.
Wind: 6 mph, R To L.
First pitch: 6:46 PM.
T: 2:13.
Att: 35,451.
Venue: Fenway Park.
Timeline
Open in full view