vs. Phillies L 1–2
Tuesday, May 12, 2026
·
6:45 PM – 9:14 PM
Fenway Park
Philadelphia Phillies @ Boston Red Sox
Final: 2–1
· Fenway Park
· 2026-05-12
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| BOS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
Decisions
W: Zack WheelerL: Jovani MoránS: Jhoan Duran
Boston Red Sox Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jarren Duran - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .189 | .247 | .315 |
| Mickey Gasper - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 |
| Wilyer Abreu - RF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .293 | .374 | .467 |
| Masataka Yoshida - DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .282 | .393 | .338 |
| Isiah Kiner-Falefa - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .244 | .205 |
| Trevor Story - SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .203 | .243 | .285 |
| Ceddanne Rafaela - CF | 4 | 0 | 1 | 1 | 0 | 2 | 2 | .276 | .340 | .403 |
| Marcelo Mayer - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .231 | .300 | .315 |
| Carlos Narváez - C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .210 | .273 | .321 |
| Connor Wong - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .255 | .340 | .362 |
| Caleb Durbin - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .169 | .250 | .246 |
1–Ran for Narváez in the 8th.
2–Ran for Yoshida in the 9th.
2–Ran for Yoshida in the 9th.
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jovani Morán (L) | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 21-12 | 3.18 |
| Brayan Bello | 6.1 | 4 | 1 | 1 | 1 | 5 | 0 | 88-60 | 6.46 |
| Tyler Samaniego | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 16-8 | 0.00 |
| Zack Kelly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 3.60 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner - SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .234 | .283 | .345 |
| Kyle Schwarber - DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .229 | .356 | .611 |
| Bryce Harper - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .273 | .368 | .547 |
| Adolis García - RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .233 | .299 | .367 |
| Brandon Marsh - LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .350 | .378 | .504 |
| J.T. Realmuto - C | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .235 | .290 | .318 |
| Bryson Stott - 2B | 4 | 0 | 2 | 1 | 0 | 1 | 0 | .222 | .269 | .373 |
| Alec Bohm - 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .184 | .250 | .279 |
| Justin Crawford - CF | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .271 | .344 | .390 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Zack Wheeler (W) | 7.1 | 6 | 1 | 1 | 0 | 4 | 0 | 87-57 | 2.55 |
| José Alvarado | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 5.14 |
| Jhoan Duran (S) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 21-13 | 1.69 |
Game Info
Umpires: Home Plate: Dan Merzel · First Base: Dan Bellino · Second Base: Mark Ripperger · Third Base: Shane Livensparger
HBP: Yoshida (by Wheeler).
Weather: 62 degrees, Partly Cloudy.
Wind: 3 mph, L To R.
First pitch: 6:47 PM.
T: 2:29.
Att: 36,795.
Venue: Fenway Park.
Timeline
Open in full view