@ Orioles W 3–1
Sunday, September 6, 2026
·
1:35 PM – 4:16 PM
Oriole Park at Camden Yards
Boston Red Sox @ Baltimore Orioles
Final: 3–1
· Oriole Park at Camden Yards
· 2026-09-06
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
| BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Decisions
W: Payton TolleL: Kyle BradishS: Aroldis Chapman
Boston Red Sox Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony - RF | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .243 | .355 | .382 |
| Mickey Gasper - 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .276 | .387 | .500 |
| Jahmai Jones - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .223 | .318 | .400 |
| Isiah Kiner-Falefa - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .340 | .359 |
| Adley Rutschman - C | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .237 | .315 | .417 |
| Trevor Story - SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .237 | .268 | .340 |
| Nick Sogard - 1B | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .261 | .361 | .403 |
| Caleb Durbin - 3B | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .247 | .326 | .379 |
| Jarren Duran - LF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .202 | .258 | .356 |
| Andruw Monasterio - DH | 4 | 1 | 0 | 0 | 0 | 2 | 1 | .244 | .304 | .392 |
| Eli White - CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | .246 | .291 | .404 |
a–Struck out for Gasper in the 9th.
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Payton Tolle (W) | 6.0 | 4 | 1 | 1 | 0 | 12 | 0 | 91-70 | 3.15 |
| Erik Miller | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 2.15 |
| Jovani Morán | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-6 | 3.47 |
| Aroldis Chapman (S) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 19-12 | 2.03 |
Baltimore Orioles Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Blaze Alexander - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .306 | .357 | .416 |
| Pete Alonso - 1B | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .267 | .358 | .495 |
| Coby Mayo - DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | .287 | .444 |
| Christian Encarnacion-Strand - 3B | 4 | 0 | 1 | 1 | 0 | 3 | 1 | .268 | .309 | .500 |
| Gunnar Henderson - SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .220 | .304 | .399 |
| Rece Hinds - LF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .132 | .171 | .237 |
| Leody Taveras - RF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .216 | .290 | .346 |
| Dylan Beavers - RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .324 | .380 |
| Carlos Narváez - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .160 | .242 | .229 |
| Colton Cowser - CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .215 | .306 | .368 |
a–Struck out for Taveras, L in the 8th.
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Bradish (L) | 4.0 | 2 | 3 | 0 | 4 | 3 | 1 | 85-55 | 3.91 |
| Anthony Nunez | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 22-14 | 4.13 |
| Luis De León | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 16-11 | 6.75 |
| Cam Sanders | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 17-13 | 4.97 |
| Grant Wolfram | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-10 | 5.00 |
Game Info
Umpires: Home Plate: Dexter Kelley · First Base: Paul Clemons · Second Base: Adrian Johnson · Third Base: Ramon De Jesus
WP: Chapman.
HBP: Gasper (by Nunez).
Weather: 78 degrees, Partly Cloudy.
Wind: 4 mph, In From CF.
First pitch: 1:38 PM.
T: 2:41.
Att: 27,596.
Venue: Oriole Park at Camden Yards.
Timeline
Open in full view