@ Orioles W 5–0
Saturday, September 5, 2026
·
7:05 PM – 10:03 PM
Oriole Park at Camden Yards
Boston Red Sox @ Baltimore Orioles
Final: 5–0
· Oriole Park at Camden Yards
· 2026-09-05
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 9 | 0 |
| BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Decisions
W: Sonny GrayL: Chris Bassitt
Boston Red Sox Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Roman Anthony - DH | 5 | 0 | 0 | 0 | 0 | 3 | 2 | .250 | .360 | .393 |
| Mickey Gasper - 1B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .277 | .379 | .503 |
| Wilyer Abreu - RF | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .256 | .335 | .464 |
| Trevor Story - SS | 5 | 2 | 3 | 0 | 0 | 2 | 2 | .237 | .269 | .342 |
| Nick Sogard - 3B | 4 | 1 | 2 | 0 | 1 | 0 | 3 | .267 | .368 | .413 |
| Isiah Kiner-Falefa - 2B | 3 | 0 | 1 | 2 | 1 | 0 | 5 | .273 | .340 | .359 |
| Jarren Duran - LF | 3 | 1 | 0 | 0 | 1 | 2 | 3 | .203 | .259 | .359 |
| Eli White - CF | 4 | 0 | 1 | 2 | 0 | 1 | 2 | .240 | .286 | .385 |
| Connor Wong - C | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .237 | .315 | .354 |
Boston Red Sox Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray (W) | 7.0 | 3 | 0 | 0 | 3 | 7 | 0 | 92-56 | 2.69 |
| Jovani Morán | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 15-8 | 3.53 |
| Greg Weissert | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 13-8 | 3.71 |
| Wyatt Olds | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 | 0.96 |
Baltimore Orioles Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Holliday - DH | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .232 | .311 | .352 |
| Blaze Alexander - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .311 | .363 | .422 |
| Gunnar Henderson - SS | 2 | 0 | 1 | 0 | 2 | 1 | 1 | .222 | .306 | .401 |
| Pete Alonso - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .265 | .357 | .495 |
| Samuel Basallo - C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .226 | .295 | .418 |
| Heston Kjerstad - RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .167 | .167 |
| Christian Encarnacion-Strand - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .268 | .311 | .500 |
| Dylan Beavers - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .245 | .325 | .381 |
| Colton Cowser - CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .217 | .309 | .371 |
| Coby Mayo - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .287 | .443 |
| Leody Taveras - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .291 | .348 |
a–Walked for Cowser in the 8th.
Baltimore Orioles Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Chris Bassitt (L) | 5.2 | 5 | 3 | 3 | 4 | 6 | 0 | 91-54 | 4.96 |
| Rico Garcia | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 9-5 | 3.15 |
| Albert Suárez | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 62-38 | 4.12 |
Game Info
Umpires: Home Plate: Ramon De Jesus · First Base: Dexter Kelley · Second Base: Paul Clemons · Third Base: Adrian Johnson
Weather: 80 degrees, Partly Cloudy.
Wind: 8 mph, In From LF.
First pitch: 7:06 PM.
T: 2:58.
Att: 32,207.
Venue: Oriole Park at Camden Yards.
Timeline
Open in full view