@ Pirates L 1–2
Monday, May 25, 2026
·
1:35 PM – 3:59 PM
PNC Park
Chicago Cubs @ Pittsburgh Pirates
Final: 1–2
· PNC Park
· 2026-05-25
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
| PIT | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | 8 | 0 |
Decisions
W: Wilber DotelL: Trent ThorntonS: Gregory Soto
Chicago Cubs Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong - CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .223 | .311 | .363 |
| Ian Happ - LF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .211 | .348 | .422 |
| Michael Busch - 1B | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .230 | .358 | .393 |
| Alex Bregman - 3B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .255 | .340 | .349 |
| Michael Conforto - RF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .268 | .369 | .507 |
| Pedro Ramírez - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .429 |
| Nico Hoerner - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .340 | .373 |
| Moisés Ballesteros - DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .248 | .328 | .444 |
| Seiya Suzuki - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .337 | .411 |
| Miguel Amaya - C | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .234 | .352 | .377 |
| Carson Kelly - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .378 | .389 |
| Dansby Swanson - SS | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .186 | .285 | .343 |
a–Grounded out for Ramírez in the 9th.
b–Struck out for Ballesteros in the 9th.
c–Grounded out for Amaya in the 9th.
b–Struck out for Ballesteros in the 9th.
c–Grounded out for Amaya in the 9th.
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Ben Brown | 6.0 | 4 | 1 | 1 | 2 | 7 | 0 | 83-58 | 2.01 |
| Trent Thornton (L) | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 21-15 | 2.79 |
| Jacob Webb | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 23-16 | 2.78 |
Pittsburgh Pirates Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Horwitz - 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .282 | .389 | .443 |
| Brandon Lowe - 2B | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .265 | .354 | .551 |
| Bryan Reynolds - RF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .251 | .377 | .377 |
| Nick Gonzales - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .301 | .358 | .347 |
| Oneil Cruz - CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .255 | .318 | .454 |
| Marcell Ozuna - DH | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .184 | .273 | .307 |
| Konnor Griffin - SS | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .262 | .321 | .384 |
| Jhostynxon Garcia - LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .286 | .250 |
| Henry Davis - C | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .144 | .246 | .288 |
Pittsburgh Pirates Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Carmen Mlodzinski | 5.0 | 5 | 1 | 1 | 3 | 2 | 1 | 86-50 | 3.76 |
| Wilber Dotel (W) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 | 41-28 | 1.69 |
| Gregory Soto (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 2.13 |
Game Info
Umpires: Home Plate: Mark Ripperger · First Base: Shane Livensparger · Second Base: Dan Merzel · Third Base: Dan Bellino
Ejections: Pirates manager Don Kelly ejected by 3B umpire Dan Bellino (2nd).
Weather: 73 degrees, Cloudy.
Wind: 5 mph, Out To CF.
First pitch: 1:39 PM.
T: 2:24.
Att: 22,174.
Venue: PNC Park.
Timeline
Open in full view