@ Phillies W 10–4
Tuesday, April 14, 2026
·
6:40 PM – 9:47 PM
Citizens Bank Park
Chicago Cubs @ Philadelphia Phillies
Final: 10–4
· Citizens Bank Park
· 2026-04-14
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 10 | 15 | 0 |
| PHI | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 |
Decisions
W: Colin ReaL: Tim Mayza
Chicago Cubs Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner - 2B | 6 | 1 | 2 | 3 | 0 | 1 | 4 | .303 | .397 | .455 |
| Michael Busch - 1B | 4 | 1 | 2 | 0 | 2 | 1 | 1 | .161 | .273 | .196 |
| Alex Bregman - 3B | 5 | 0 | 3 | 3 | 0 | 1 | 1 | .243 | .316 | .343 |
| Ian Happ - LF | 5 | 0 | 2 | 1 | 0 | 2 | 4 | .226 | .314 | .484 |
| Seiya Suzuki - RF | 5 | 1 | 1 | 0 | 0 | 3 | 7 | .211 | .348 | .211 |
| Moisés Ballesteros - DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .342 | .381 | .526 |
| Matt Shaw - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .245 | .356 |
| Michael Conforto - DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .429 | .364 |
| Miguel Amaya - DH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .280 | .438 | .440 |
| Carson Kelly - C | 4 | 2 | 2 | 3 | 1 | 0 | 2 | .333 | .455 | .467 |
| Pete Crow-Armstrong - CF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | .221 | .264 | .294 |
| Dansby Swanson - SS | 3 | 2 | 0 | 0 | 2 | 1 | 4 | .164 | .329 | .345 |
a–Grounded out for Ballesteros in the 6th.
b–Struck out for Shaw in the 7th.
c–Walked for Conforto in the 9th.
b–Struck out for Shaw in the 7th.
c–Walked for Conforto in the 9th.
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Riley Martin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-6 | 0.00 |
| Colin Rea (W) | 6.0 | 4 | 3 | 3 | 0 | 5 | 1 | 87-58 | 3.63 |
| Jacob Webb | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 15-9 | 5.40 |
| Caleb Thielbar | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 18-10 | 3.00 |
| Ryan Rolison | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 0.00 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner - SS | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .254 | .293 | .352 |
| Kyle Schwarber - DH | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .237 | .400 | .593 |
| Bryce Harper - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .258 | .361 | .484 |
| Adolis García - RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .213 | .290 | .361 |
| Brandon Marsh - LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .305 | .333 | .475 |
| Alec Bohm - PH | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .153 | .227 | .220 |
| Otto Kemp - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .267 | .154 |
| J.T. Realmuto - C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .388 | .405 |
| Bryson Stott - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .204 | .271 | .222 |
| Edmundo Sosa - 3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | .294 | .368 | .588 |
| Justin Crawford - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .288 | .351 | .404 |
a–Struck out for Marsh in the 8th.
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola | 5.0 | 8 | 3 | 3 | 2 | 5 | 0 | 87-59 | 4.03 |
| Tim Mayza (L) | 0.1 | 1 | 4 | 3 | 2 | 0 | 0 | 26-12 | 3.00 |
| Brad Keller | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 15-10 | 4.70 |
| Chase Shugart | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 32-17 | 0.00 |
| Tanner Banks | 1.0 | 3 | 3 | 3 | 1 | 1 | 1 | 25-16 | 5.40 |
Game Info
Umpires: Home Plate: Mark Wegner · First Base: Bruce Dreckman · Second Base: Carlos Torres · Third Base: Nate Tomlinson
WP: Thielbar.
HBP: Crow-Armstrong (by Mayza).
Weather: 85 degrees, Partly Cloudy.
Wind: 15 mph, Out To CF.
First pitch: 6:41 PM.
T: 3:07.
Att: 37,426.
Venue: Citizens Bank Park.
Timeline
Open in full view