@ Phillies L 7–13
Monday, April 13, 2026
·
6:40 PM – 9:29 PM
Citizens Bank Park
Chicago Cubs @ Philadelphia Phillies
Final: 7–13
· Citizens Bank Park
· 2026-04-13
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 7 | 11 | 1 |
| PHI | 1 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | – | 13 | 15 | 3 |
Decisions
W: Cristopher SánchezL: Javier Assad
Chicago Cubs Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .300 | .403 | .467 |
| Scott Kingery - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| Alex Bregman - 3B | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .215 | .297 | .323 |
| Seiya Suzuki - DH | 4 | 0 | 1 | 1 | 1 | 0 | 3 | .214 | .389 | .214 |
| Ian Happ - LF | 5 | 1 | 2 | 0 | 0 | 2 | 5 | .211 | .308 | .474 |
| Carson Kelly - 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .317 | .440 | .390 |
| Moisés Ballesteros - C | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .333 | .375 | .528 |
| Dansby Swanson - SS | 3 | 2 | 1 | 2 | 1 | 1 | 2 | .173 | .323 | .365 |
| Michael Conforto - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .286 | .444 | .381 |
| Miguel Amaya - 1B | 4 | 1 | 2 | 0 | 0 | 2 | 1 | .280 | .419 | .440 |
| Pete Crow-Armstrong - CF | 5 | 1 | 1 | 1 | 0 | 2 | 5 | .203 | .239 | .266 |
| Matt Shaw - RF | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .205 | .250 | .364 |
a–Grounded into a forceout for Hoerner in the 7th.
b–Struck out for Swanson in the 9th.
b–Struck out for Swanson in the 9th.
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Javier Assad (L) | 4.1 | 11 | 9 | 9 | 2 | 3 | 2 | 82-52 | 8.10 |
| Jacob Webb | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 4.26 |
| Charlie Barnes | 3.0 | 4 | 4 | 3 | 3 | 1 | 0 | 62-33 | 9.00 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner - SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .254 | .296 | .358 |
| Edmundo Sosa - SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .231 | .333 | .308 |
| Kyle Schwarber - DH | 3 | 4 | 2 | 3 | 1 | 0 | 1 | .236 | .408 | .618 |
| Bryce Harper - 1B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .276 | .382 | .517 |
| Otto Kemp - LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 | .267 | .154 |
| Adolis García - RF | 4 | 2 | 2 | 1 | 0 | 1 | 0 | .224 | .292 | .379 |
| Dylan Moore - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| Brandon Marsh - RF | 4 | 2 | 3 | 2 | 1 | 0 | 2 | .304 | .333 | .482 |
| Alec Bohm - 3B | 4 | 0 | 1 | 2 | 0 | 1 | 4 | .155 | .231 | .224 |
| Bryson Stott - 2B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .200 | .273 | .220 |
| J.T. Realmuto - C | 5 | 0 | 3 | 3 | 0 | 0 | 0 | .263 | .378 | .395 |
| Justin Crawford - CF | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .306 | .370 | .429 |
a–Singled for Turner in the 7th.
b–Walked for Harper, B in the 7th.
c–Struck out for García, Ad in the 7th.
b–Walked for Harper, B in the 7th.
c–Struck out for García, Ad in the 7th.
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Cristopher Sánchez (W) | 6.0 | 6 | 2 | 2 | 3 | 8 | 1 | 96-60 | 2.01 |
| Seth Johnson | 1.2 | 4 | 5 | 3 | 2 | 1 | 0 | 50-29 | 16.20 |
| Orion Kerkering | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 18-15 | 4.15 |
Game Info
Umpires: Home Plate: Nate Tomlinson · First Base: Mark Wegner · Second Base: Bruce Dreckman · Third Base: Carlos Torres
HBP: Amaya (by Johnson, S); Schwarber (by Barnes, C).
Weather: 78 degrees, Clear.
Wind: 16 mph, Out To RF.
First pitch: 6:42 PM.
T: 2:49.
Att: 36,045.
Venue: Citizens Bank Park.
Timeline
Open in full view