@ Guardians L 1–4

Friday, April 3, 2026 · 4:10 PM – 6:43 PM
Progressive Field
Chicago Cubs @ Cleveland Guardians
Final: 1–4 · Progressive Field · 2026-04-03
Line Score
123456789 R H E
CHC 001000000 1 5 1
CLE 00001030 4 9 0
Decisions
W: Connor BrogdonL: Hunter HarveyS: Cade Smith
Chicago Cubs Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Nico Hoerner - 2B 2 0 0 0 2 0 0 .292 .400 .458
Alex Bregman - 3B 4 0 1 0 0 2 2 .214 .313 .429
Ian Happ - LF 4 0 0 0 0 3 4 .179 .281 .536
Carson Kelly - C 4 0 2 0 0 0 2 .250 .348 .250
Michael Busch - 1B 4 0 0 0 0 1 4 .240 .367 .320
Dansby Swanson - SS 4 0 0 0 0 2 1 .143 .296 .143
Matt Shaw - RF 3 0 0 0 0 1 0 .222 .211 .222
Pete Crow-Armstrong - CF 3 1 1 0 0 0 0 .269 .321 .308
Miguel Amaya - DH 2 0 1 1 0 0 0 .400 .455 .800
Moisés Ballesteros - DH 1 0 0 0 0 1 0 .158 .238 .158
a–Struck out for Amaya in the 8th.
Chicago Cubs Pitching
Pitcher IPHRER BBKHR P-SERA
Cade Horton 1.0 0 0 0 1 0 0 17-8 2.45
Colin Rea 3.1 4 1 1 1 4 0 57-37 4.26
Hoby Milner 1.2 2 0 0 0 0 0 10-7 4.50
Hunter Harvey (L) 0.2 2 3 3 1 0 2 30-17 9.00
Jacob Webb 1.1 1 0 0 1 1 0 29-17 0.00
Cleveland Guardians Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Steven Kwan - LF 3 1 0 0 1 1 3 .233 .324 .267
Chase DeLauter - DH 4 1 3 3 0 0 0 .346 .370 .923
José Ramírez - 3B 4 0 2 0 0 0 0 .188 .235 .344
Kyle Manzardo - 1B 3 0 0 0 1 1 3 .074 .194 .074
Bo Naylor - C 4 0 1 0 0 1 3 .174 .208 .174
Angel Martínez - RF 3 0 0 0 1 0 3 .167 .318 .222
Daniel Schneemann - CF 4 1 1 0 0 1 0 .227 .227 .409
Gabriel Arias - SS 2 1 1 1 1 1 0 .143 .217 .429
Brayan Rocchio - 2B 2 0 1 0 0 0 0 .227 .370 .273
Cleveland Guardians Pitching
Pitcher IPHRER BBKHR P-SERA
Joey Cantillo 5.1 4 1 1 2 6 0 82-51 3.00
Matt Festa 0.2 0 0 0 0 0 0 4-2 4.91
Connor Brogdon (W) 1.0 0 0 0 0 0 0 13-10 3.00
Shawn Armstrong 1.0 0 0 0 0 1 0 13-8 2.08
Cade Smith (S) 1.0 1 0 0 0 3 0 22-16 7.20
Game Info
Umpires: Home Plate: Dan Merzel · First Base: Dan Bellino · Second Base: Mark Ripperger · Third Base: Shane Livensparger
Weather: 70 degrees, Cloudy.
Wind: 10 mph, L To R.
First pitch: 4:11 PM.
T: 2:33.
Att: 37,360.
Venue: Progressive Field.