@ White Sox L 8–9

Sunday, May 17, 2026 · 1:10 PM – 4:28 PM
Rate Field
Chicago Cubs @ Chicago White Sox
Final: 8–9 · Rate Field · 2026-05-17
Line Score
12345678910 R H E
CHC 3001000031 8 9 1
CWS 0101200302 9 12 1
Decisions
W: Tyler DavisL: Ryan Rolison
Chicago Cubs Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Nico Hoerner - 2B 4 1 1 0 2 0 4 .262 .341 .390
Michael Busch - 1B 4 1 1 2 2 1 4 .232 .355 .369
Alex Bregman - 3B 5 2 2 2 1 0 4 .259 .346 .368
Ian Happ - LF 5 0 0 0 1 2 4 .228 .368 .455
Seiya Suzuki - RF 6 1 1 0 0 2 4 .258 .363 .460
Michael Conforto - DH 4 1 2 3 1 0 2 .345 .456 .655
Carson Kelly - C 3 0 1 0 1 0 2 .300 .389 .409
Matt Shaw - PR 0 0 0 0 0 0 0 .245 .294 .404
Miguel Amaya - C 1 0 0 0 0 0 0 .242 .367 .394
Pete Crow-Armstrong - CF 3 0 0 0 0 0 2 .234 .314 .374
Dansby Swanson - SS 3 2 1 0 1 1 2 .192 .302 .351
1–Ran for Kelly, C in the 8th.
Chicago Cubs Pitching
Pitcher IPHRER BBKHR P-SERA
Colin Rea 4.2 6 4 4 1 4 0 83-46 4.98
Jacob Webb 1.1 1 0 0 0 3 0 24-18 3.20
Hoby Milner 1.1 1 0 0 0 2 0 18-14 2.08
Phil Maton 0.2 2 3 3 1 0 1 18-11 9.49
Daniel Palencia 1.0 1 0 0 1 0 0 14-8 2.00
Ryan Rolison (L) 0.1 1 2 1 0 0 1 2-2 4.38
Chicago White Sox Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Sam Antonacci - LF 3 0 1 0 0 1 0 .286 .383 .418
Randal Grichuk - PH 1 0 1 0 0 0 0 .235 .259 .490
Luisangel Acuña - CF 1 0 0 0 0 0 0 .179 .239 .190
Munetaka Murakami - 1B 5 1 1 0 0 1 3 .235 .372 .562
Miguel Vargas - 3B 4 1 1 2 0 1 2 .247 .374 .506
Colson Montgomery - SS 4 1 1 0 1 2 2 .238 .335 .524
Chase Meidroth - 2B 5 1 0 0 0 1 4 .262 .335 .372
Andrew Benintendi - DH 3 1 3 1 1 0 0 .244 .297 .397
Edgar Quero - C 5 2 3 3 0 2 2 .176 .264 .220
Tristan Peters - LF 3 2 1 3 1 0 2 .257 .322 .343
Derek Hill - RF 4 0 0 0 0 1 1 .235 .316 .412
a–Singled for Antonacci in the 7th.
1–Ran for Grichuk in the 7th.
Chicago White Sox Pitching
Pitcher IPHRER BBKHR P-SERA
Erick Fedde 3.0 6 4 4 4 2 1 92-49 4.30
Sean Newcomb 2.0 2 0 0 0 1 0 21-16 2.60
Grant Taylor 2.0 0 0 0 0 1 0 25-19 1.85
Bryan Hudson 1.0 0 0 0 1 0 0 19-11 1.64
Seranthony Domínguez 1.0 1 3 2 1 1 1 32-18 4.82
Tyler Davis (W) 1.0 0 1 0 3 1 0 16-8 3.60
Game Info
Umpires: Home Plate: Chris Segal · First Base: Laz Diaz · Second Base: John Bacon · Third Base: Erich Bacchus
WP: Fedde; Domínguez.
IBB: Busch (by Davis); Happ (by Davis); Montgomery, C (by Palencia, D).
HBP: Crow-Armstrong 2 (by Newcomb, S, by Hudson, B); Vargas, M (by Rea).
Weather: 75 degrees, Partly Cloudy.
Wind: 2 mph, Out To RF.
First pitch: 1:11 PM.
T: 3:18.
Att: 38,608.
Venue: Rate Field.