vs. Yankees W 5–2

Saturday, August 1, 2026 · 6:15 PM – 9:02 PM
Wrigley Field
New York Yankees @ Chicago Cubs
Final: 2–5 · Wrigley Field · 2026-08-01
Line Score
123456789 R H E
NYY 000010100 2 8 0
CHC 10000031 5 7 1
Decisions
W: Trent ThorntonL: Fernando CruzS: Caleb Thielbar
Chicago Cubs Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Pete Crow-Armstrong - CF 3 2 1 1 1 1 0 .283 .380 .540
Seiya Suzuki - RF 3 0 1 1 1 1 1 .270 .363 .473
Alex Bregman - 3B 2 1 1 0 2 0 0 .249 .343 .380
Carson Kelly - C 4 0 1 0 0 2 3 .260 .348 .368
Michael Busch - 1B 4 0 1 1 0 0 3 .240 .355 .387
Nico Hoerner - 2B 4 1 2 1 0 1 2 .257 .320 .356
Ian Happ - LF 4 0 0 0 0 1 2 .217 .327 .417
Dansby Swanson - SS 3 0 0 0 0 0 1 .212 .291 .397
James Triantos - DH 2 0 0 0 0 1 1 .250 .250 .250
Pedro Ramírez - DH 0 1 0 0 1 0 0 .319 .375 .457
a–Walked for Triantos in the 7th.
Chicago Cubs Pitching
Pitcher IPHRER BBKHR P-SERA
David Peterson 6.1 5 2 1 0 8 1 97-66 5.52
Trent Thornton (W) 0.2 1 0 0 2 0 0 17-8 2.97
Jacob Webb 1.0 1 0 0 0 1 0 17-12 2.59
Caleb Thielbar (S) 1.0 1 0 0 0 0 0 13-9 3.97
New York Yankees Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Max Schuemann - LF 3 0 0 0 0 1 3 .194 .333 .361
Trent Grisham - CF 0 0 0 0 1 0 0 .214 .317 .379
Paul Goldschmidt - 1B 4 0 0 0 0 1 2 .247 .307 .452
Amed Rosario - DH 4 0 1 0 0 1 0 .236 .277 .448
Jasson Domínguez - RF 4 0 1 0 0 1 1 .229 .271 .385
Jazz Chisholm Jr. - 2B 4 0 0 0 0 3 2 .222 .298 .403
Anthony Volpe - SS 3 0 0 0 0 0 0 .240 .325 .322
Ben Rice - PH 1 0 0 0 0 0 1 .268 .358 .567
Ryan McMahon - 3B 0 0 0 0 0 0 0 .207 .268 .363
Spencer Jones - LF 4 2 2 1 0 1 0 .247 .333 .452
Ali Sánchez - C 4 0 3 0 0 0 1 .273 .305 .364
José Caballero - SS 3 0 1 1 1 1 1 .240 .292 .375
a–Walked for Schuemann in the 7th.
b–Grounded out for Volpe in the 8th.
New York Yankees Pitching
Pitcher IPHRER BBKHR P-SERA
Max Fried 5.1 2 1 1 1 7 0 78-54 3.12
Angel Chivilli 0.2 0 0 0 2 0 0 18-7 0.57
Fernando Cruz (L) 0.2 1 2 2 1 0 1 18-9 2.85
Brent Headrick 0.1 2 1 1 0 0 0 11-6 1.46
Yovanny Cruz 1.0 2 1 1 1 0 0 17-10 1.69
Game Info
Umpires: Home Plate: Ron Kulpa · First Base: Scott Barry · Second Base: Manny Gonzalez · Third Base: Tom Hanahan
WP: Fried 2.
Weather: 71 degrees, Overcast.
Wind: 21 mph, In From CF.
First pitch: 6:15 PM.
T: 2:47.
Att: 39,630.
Venue: Wrigley Field.