vs. Rockies W 5–4
Monday, June 15, 2026
·
7:05 PM – 10:17 PM
Wrigley Field
Colorado Rockies @ Chicago Cubs
Final: 4–5
· Wrigley Field
· 2026-06-15
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 7 | 1 |
| CHC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 10 | 0 |
Decisions
W: Daniel PalenciaL: Juan Mejia
Chicago Cubs Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong - CF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | .277 | .351 | .493 |
| Alex Bregman - 3B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | .253 | .338 | .358 |
| Michael Busch - 1B | 2 | 0 | 0 | 0 | 2 | 2 | 3 | .251 | .381 | .409 |
| Seiya Suzuki - DH | 3 | 1 | 0 | 0 | 2 | 2 | 5 | .251 | .340 | .427 |
| Ian Happ - LF | 5 | 1 | 0 | 0 | 0 | 1 | 7 | .219 | .331 | .469 |
| Nico Hoerner - SS | 4 | 0 | 0 | 0 | 1 | 2 | 3 | .237 | .317 | .332 |
| Moisés Ballesteros - C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .232 | .305 | .387 |
| Miguel Amaya - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .353 | .354 |
| Pedro Ramírez - 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .265 | .324 | .412 |
| Matt Shaw - RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | .255 | .313 | .422 |
| Dansby Swanson - SS | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .176 | .280 | .308 |
| Michael Conforto - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .333 | .443 |
| Carson Kelly - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .349 | .361 |
a–Singled for Amaya in the 8th.
b–Walked for Swanson in the 8th.
b–Walked for Swanson in the 8th.
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Shota Imanaga | 5.2 | 5 | 1 | 1 | 1 | 3 | 0 | 85-62 | 4.26 |
| Phil Maton | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 15-7 | 6.08 |
| Jacob Webb | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 14-9 | 2.93 |
| Caleb Thielbar | 1.0 | 1 | 2 | 2 | 1 | 2 | 1 | 15-9 | 4.26 |
| Daniel Palencia (W) | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 20-14 | 2.70 |
Colorado Rockies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Willi Castro - 3B | 4 | 0 | 2 | 0 | 1 | 2 | 1 | .282 | .356 | .404 |
| Tyler Freeman - RF | 5 | 2 | 1 | 0 | 0 | 2 | 4 | .268 | .345 | .373 |
| TJ Rumfield - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .275 | .356 | .457 |
| Hunter Goodman - DH | 3 | 1 | 2 | 0 | 1 | 0 | 1 | .255 | .327 | .537 |
| Ezequiel Tovar - SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .217 | .263 | .338 |
| Troy Johnston - LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .316 | .375 | .446 |
| Cole Carrigg - SS | 3 | 1 | 1 | 4 | 1 | 1 | 1 | .259 | .333 | .667 |
| Jake McCarthy - CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .281 | .325 | .444 |
| Kyle Karros - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .340 | .356 |
| Edouard Julien - 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .326 | .304 |
| Braxton Fulford - C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .308 | .375 |
| Brett Sullivan - C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .224 | .257 | .408 |
a–Hit by pitch for Tovar in the 6th.
b–Flied out for Karros, K in the 7th.
c–Lined out for Fulford in the 7th.
b–Flied out for Karros, K in the 7th.
c–Lined out for Fulford in the 7th.
Colorado Rockies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Michael Lorenzen | 5.0 | 5 | 1 | 1 | 1 | 5 | 1 | 89-52 | 7.13 |
| Antonio Senzatela | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 19-11 | 2.29 |
| Brennan Bernardino | 0.1 | 2 | 0 | 0 | 1 | 0 | 0 | 11-4 | 4.13 |
| Jaden Hill | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 16-9 | 5.18 |
| Victor Vodnik | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 21-10 | 8.20 |
| Juan Mejia (L) | 0.1 | 0 | 2 | 1 | 2 | 1 | 0 | 20-11 | 6.19 |
| Seth Halvorsen | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 10-3 | 3.31 |
Game Info
Umpires: Home Plate: James Hoye · First Base: Willie Traynor · Second Base: John Libka · Third Base: D.J. Reyburn
WP: Hill; Vodnik.
HBP: Johnston, T (by Maton, P); Busch (by Lorenzen).
Weather: 76 degrees, Partly Cloudy.
Wind: 10 mph, Out To RF.
First pitch: 7:05 PM.
T: 3:12.
Att: 38,337.
Venue: Wrigley Field.
Timeline
Open in full view