vs. Athletics L 4–5
Wednesday, June 3, 2026
·
7:05 PM – 10:10 PM
Wrigley Field
Athletics @ Chicago Cubs
Final: 5–4
· Wrigley Field
· 2026-06-03
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 10 | 0 |
| CHC | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
Decisions
W: Hogan HarrisL: Ethan RobertsS: Justin Sterner
Chicago Cubs Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner - 2B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | .253 | .338 | .359 |
| Pete Crow-Armstrong - CF | 5 | 1 | 1 | 2 | 0 | 2 | 2 | .241 | .326 | .399 |
| Alex Bregman - DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .255 | .337 | .356 |
| Seiya Suzuki - RF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .239 | .324 | .400 |
| Ian Happ - LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .232 | .350 | .473 |
| Dansby Swanson - SS | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .183 | .290 | .330 |
| Michael Busch - 1B | 4 | 0 | 1 | 1 | 0 | 3 | 1 | .244 | .368 | .394 |
| Pedro Ramírez - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .182 | .250 | .273 |
| Miguel Amaya - C | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .221 | .350 | .349 |
| Kevin Alcántara - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .250 | .143 |
1–Ran for Amaya in the 10th.
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Colin Rea | 5.1 | 4 | 2 | 2 | 2 | 3 | 0 | 69-44 | 4.59 |
| Hoby Milner | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 2.28 |
| Jacob Webb | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 2.45 |
| Caleb Thielbar | 0.2 | 3 | 2 | 2 | 0 | 0 | 1 | 16-11 | 4.05 |
| Phil Maton | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 7.11 |
| Daniel Palencia | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 1.98 |
| Ethan Roberts (L) | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 | 8-5 | 1.62 |
| Ryan Rolison | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 2.84 |
Athletics Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Cortes - RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .322 | .406 | .503 |
| Colby Thomas - RF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .279 | .326 | .465 |
| Jonah Heim - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .194 | .263 | .361 |
| Henry Bolte - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .369 | .321 |
| Nick Kurtz - 1B | 4 | 0 | 1 | 1 | 1 | 1 | 0 | .288 | .440 | .507 |
| Shea Langeliers - C | 5 | 1 | 1 | 0 | 0 | 0 | 3 | .286 | .356 | .531 |
| Tyler Soderstrom - LF | 5 | 0 | 2 | 2 | 0 | 1 | 2 | .230 | .317 | .424 |
| Brent Rooker - DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .196 | .277 | .362 |
| Lawrence Butler - RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .160 | .254 | .240 |
| Zack Gelof - 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .262 | .310 | .434 |
| Jeff McNeil - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .251 | .321 | .332 |
| Alika Williams - SS | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .143 | .143 | .143 |
a–Homered for Cortes in the 8th.
b–Grounded out for Thomas, C in the 10th.
b–Grounded out for Thomas, C in the 10th.
Athletics Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jeffrey Springs | 3.2 | 7 | 4 | 4 | 1 | 3 | 2 | 86-54 | 4.37 |
| Joel Kuhnel | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 13-6 | 2.88 |
| José Suarez | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 20-12 | 5.22 |
| Mark Leiter Jr. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 5.33 |
| Luis Medina | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19-9 | 2.77 |
| Hogan Harris (W) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 17-11 | 2.48 |
| Justin Sterner (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-10 | 3.30 |
Game Info
Umpires: Home Plate: John Libka · First Base: Steven Jaschinski · Second Base: Sean Barber · Third Base: D.J. Reyburn
Weather: 71 degrees, Partly Cloudy.
Wind: 9 mph, In From CF.
First pitch: 7:05 PM.
T: 3:05.
Att: 31,922.
Venue: Wrigley Field.
Timeline
Open in full view