vs. Reds W 7–6

Wednesday, May 6, 2026 · 6:40 PM – 9:37 PM
Wrigley Field
Cincinnati Reds @ Chicago Cubs
Final: 6–7 · Wrigley Field · 2026-05-06
Line Score
12345678910 R H E
CIN 1000100040 6 10 0
CHC 2002000021 7 10 1
Decisions
W: Trent ThorntonL: Brock Burke
Chicago Cubs Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Nico Hoerner - 2B 5 1 0 0 0 0 2 .290 .365 .441
Moisés Ballesteros - DH 3 0 0 0 0 2 0 .292 .360 .551
Matt Shaw - PH 0 0 0 0 0 0 0 .284 .322 .469
Michael Conforto - DH 1 0 0 0 0 0 1 .303 .415 .515
Miguel Amaya - PH 0 0 0 0 0 0 0 .218 .348 .345
Alex Bregman - 3B 4 1 1 0 1 2 0 .245 .341 .354
Ian Happ - LF 5 2 3 2 0 1 2 .248 .379 .511
Seiya Suzuki - RF 4 1 1 1 1 1 1 .303 .406 .539
Michael Busch - 1B 3 0 1 1 2 2 1 .231 .340 .366
Carson Kelly - C 4 1 1 0 0 1 3 .311 .404 .422
Pete Crow-Armstrong - CF 3 1 2 2 0 0 1 .246 .311 .391
Dansby Swanson - SS 4 0 1 0 0 1 2 .207 .322 .388
a–Grounded out for Shaw in the 7th.
b–Hit a sacrifice bunt for Conforto in the 10th.
Chicago Cubs Pitching
Pitcher IPHRER BBKHR P-SERA
Colin Rea 5.1 6 2 1 3 5 1 98-59 4.03
Jacob Webb 1.2 0 0 0 0 1 0 14-11 3.52
Phil Maton 1.0 0 0 0 0 1 0 12-9 8.64
Corbin Martin 0.0 3 3 3 0 0 1 11-6 10.80
Hoby Milner 1.0 1 1 1 1 1 0 25-12 2.55
Trent Thornton (W) 1.0 0 0 0 0 0 0 6-4 0.00
Cincinnati Reds Batting
Player ABRH RBIBBKLOB AVG OBPSLG
TJ Friedl - CF 3 1 1 0 1 1 0 .194 .273 .287
Dane Myers - CF 1 0 0 0 0 1 3 .261 .404 .326
JJ Bleday - LF 5 0 2 1 0 2 2 .310 .412 .759
Elly De La Cruz - SS 4 0 0 3 0 2 2 .267 .341 .514
Sal Stewart - 3B 4 0 0 0 1 0 3 .245 .331 .482
Ke'Bryan Hayes - 3B 0 0 0 0 0 0 0 .121 .184 .220
Nathaniel Lowe - DH 4 0 1 0 1 1 0 .274 .354 .589
Blake Dunn - DH 0 0 0 0 0 0 0 .000 .000 .000
Spencer Steer - 1B 5 1 1 1 0 1 4 .252 .323 .454
Will Benson - RF 4 1 2 0 1 0 3 .214 .333 .393
Jose Trevino - C 3 0 0 0 0 0 4 .136 .174 .182
Tyler Stephenson - C 1 1 1 0 0 0 0 .205 .304 .318
Matt McLain - 2B 3 2 2 1 0 0 0 .200 .307 .315
a–Singled for Trevino in the 9th.
b–Struck out for Friedl in the 9th.
1–Ran for Lowe, N in the 10th.
Cincinnati Reds Pitching
Pitcher IPHRER BBKHR P-SERA
Brady Singer 6.0 6 4 4 1 6 1 96-60 5.63
Sam Moll 0.2 2 0 0 0 0 0 11-6 1.76
Pierce Johnson 0.1 0 0 0 0 0 0 5-4 4.05
Tejay Antone 1.0 0 0 0 0 2 0 12-9 0.00
Graham Ashcraft 1.0 2 2 2 0 1 1 27-17 1.93
Brock Burke (L) 0.2 0 1 0 3 1 0 11-5 3.24
Game Info
Umpires: Home Plate: Tom Hanahan · First Base: Scott Barry · Second Base: Manny Gonzalez · Third Base: Jacob Metz
IBB: Bregman (by Burke, B); Suzuki (by Burke, B).
HBP: Crow-Armstrong (by Singer).
Weather: 56 degrees, Partly Cloudy.
Wind: 14 mph, In From LF.
First pitch: 6:39 PM.
T: 2:57.
Att: 34,143.
Venue: Wrigley Field.