vs. Mets W 2–1
Sunday, April 19, 2026
·
1:20 PM – 4:04 PM
Wrigley Field
New York Mets @ Chicago Cubs
Final: 1–2
· Wrigley Field
· 2026-04-19
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| CHC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 |
Decisions
W: Caleb ThielbarL: Craig Kimbrel
Chicago Cubs Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner - 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .325 | .402 | .518 |
| Michael Busch - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .164 | .262 | .192 |
| Alex Bregman - 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .233 | .309 | .314 |
| Ian Happ - LF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | .240 | .352 | .533 |
| Scott Kingery - PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Seiya Suzuki - RF | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .235 | .366 | .265 |
| Moisés Ballesteros - DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .364 | .396 | .591 |
| Matt Shaw - DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | .298 | .472 |
| Michael Conforto - LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .304 | .448 | .435 |
| Carson Kelly - C | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .315 | .422 | .481 |
| Pete Crow-Armstrong - CF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .222 | .276 | .309 |
| Dansby Swanson - SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .188 | .326 | .377 |
a–Singled for Ballesteros in the 7th.
b–Doubled for Shaw in the 9th.
1–Ran for Happ in the 9th.
b–Doubled for Shaw in the 9th.
1–Ran for Happ in the 9th.
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Javier Assad | 5.2 | 3 | 1 | 1 | 0 | 3 | 1 | 82-49 | 5.74 |
| Jacob Webb | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 21-14 | 5.00 |
| Riley Martin | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-10 | 0.00 |
| Corbin Martin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 |
| Caleb Thielbar (W) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-10 | 2.25 |
New York Mets Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Carson Benge - LF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .229 | .206 |
| Francisco Alvarez - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .268 | .379 | .500 |
| Tommy Pham - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Bo Bichette - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .217 | .255 | .283 |
| Francisco Lindor - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .205 | .293 | .307 |
| Luis Robert Jr. - CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .366 | .371 |
| MJ Melendez - DH | 4 | 1 | 1 | 1 | 0 | 3 | 1 | .357 | .438 | .714 |
| Mark Vientos - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .246 | .370 |
| Brett Baty - RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .206 | .277 |
| Tyrone Taylor - RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .214 | .241 | .357 |
| Marcus Semien - 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .234 | .294 | .312 |
| Luis Torrens - C | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .261 | .261 | .348 |
a–Struck out for Baty in the 8th.
b–Struck out for Benge in the 8th.
b–Struck out for Benge in the 8th.
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tobias Myers | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 28-16 | 3.00 |
| David Peterson | 3.2 | 3 | 0 | 0 | 0 | 1 | 0 | 47-26 | 5.40 |
| Huascar Brazobán | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 13-5 | 0.00 |
| Brooks Raley | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 2.25 |
| Luke Weaver | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 6.23 |
| Devin Williams | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 20-15 | 7.11 |
| Craig Kimbrel (L) | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 8-5 | 0.00 |
Game Info
Umpires: Home Plate: Adam Hamari · First Base: Austin Jones · Second Base: Todd Tichenor · Third Base: Alex Tosi
WP: Raley, B; Kimbrel.
HBP: Crow-Armstrong (by Peterson, D).
Weather: 48 degrees, Partly Cloudy.
Wind: 4 mph, L To R.
First pitch: 1:20 PM.
T: 2:44.
Att: 35,497.
Venue: Wrigley Field.
Timeline
Open in full view