vs. Phillies W 5–1
Monday, April 20, 2026
·
6:40 PM – 9:20 PM
Wrigley Field
Philadelphia Phillies @ Chicago Cubs
Final: 1–5
· Wrigley Field
· 2026-04-20
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| CHC | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | – | 5 | 8 | 1 |
Decisions
W: Colin ReaL: Aaron Nola
Chicago Cubs Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nico Hoerner - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .322 | .396 | .506 |
| Michael Busch - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .169 | .261 | .195 |
| Alex Bregman - 3B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .244 | .317 | .344 |
| Ian Happ - LF | 3 | 1 | 1 | 0 | 1 | 2 | 3 | .244 | .359 | .526 |
| Moisés Ballesteros - DH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .378 | .420 | .600 |
| Seiya Suzuki - DH | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .229 | .372 | .257 |
| Michael Conforto - RF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .304 | .452 | .435 |
| Matt Shaw - RF | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .273 | .305 | .473 |
| Miguel Amaya - C | 4 | 0 | 0 | 0 | 0 | 2 | 6 | .243 | .364 | .351 |
| Pete Crow-Armstrong - CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .214 | .275 | .298 |
| Dansby Swanson - SS | 4 | 1 | 1 | 3 | 0 | 1 | 2 | .192 | .322 | .411 |
a–Struck out for Ballesteros in the 5th.
b–Popped out for Conforto in the 5th.
b–Popped out for Conforto in the 5th.
Chicago Cubs Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Colin Rea (W) | 6.2 | 6 | 1 | 1 | 2 | 5 | 0 | 92-62 | 3.00 |
| Hoby Milner | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 26-13 | 1.69 |
| Corbin Martin | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 18-12 | 0.00 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner - SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .244 | .299 | .356 |
| Kyle Schwarber - DH | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .213 | .357 | .525 |
| Bryce Harper - 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .275 | .370 | .513 |
| Adolis García - RF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .208 | .303 | .338 |
| Brandon Marsh - LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .264 | .289 | .403 |
| Alec Bohm - 3B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .133 | .214 | .187 |
| Bryson Stott - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .210 | .269 | .242 |
| Justin Crawford - CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | .283 | .377 | .400 |
| Rafael Marchán - C | 4 | 0 | 1 | 0 | 0 | 1 | 5 | .065 | .094 | .161 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Aaron Nola (L) | 4.1 | 6 | 5 | 5 | 4 | 5 | 1 | 88-46 | 5.06 |
| Kyle Backhus | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5-5 | 5.40 |
| Chase Shugart | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 28-17 | 1.59 |
| Seth Johnson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 32-18 | 7.36 |
Game Info
Umpires: Home Plate: Edwin Moscoso · First Base: Vic Carapazza · Second Base: John Bacon · Third Base: Hunter Wendelstedt
WP: Martin, C.
Weather: 50 degrees, Partly Cloudy.
Wind: 11 mph, R To L.
First pitch: 6:40 PM.
T: 2:40.
Att: 27,798.
Venue: Wrigley Field.
Timeline
Open in full view