@ Brewers L 2–7

Tuesday, June 30, 2026 · 6:40 PM – 9:12 PM
American Family Field
Cincinnati Reds @ Milwaukee Brewers
Final: 2–7 · American Family Field · 2026-06-30
Line Score
123456789 R H E
CIN 100001000 2 6 0
MIL 01041001 7 14 0
Decisions
W: Brandon SproatL: Rhett Lowder
Cincinnati Reds Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Elly De La Cruz - SS 4 1 2 0 0 1 1 .270 .339 .490
Sal Stewart - 1B 4 1 2 2 0 1 2 .257 .342 .467
JJ Bleday - LF 4 0 0 0 0 2 2 .238 .347 .495
Eugenio Suárez - 3B 3 0 0 0 1 2 1 .205 .276 .370
Nathaniel Lowe - DH 4 0 1 0 0 2 1 .253 .343 .473
Noelvi Marte - RF 3 0 1 0 0 1 0 .198 .260 .365
Ivan Johnson - PH 1 0 0 0 0 1 1 .000 .000 .000
Edwin Arroyo - 2B 3 0 0 0 0 0 1 .265 .320 .309
Jose Trevino - C 3 0 0 0 0 0 1 .192 .208 .231
TJ Friedl - CF 1 0 0 0 1 0 0 .172 .253 .245
Matt McLain - CF 1 0 0 0 0 0 0 .198 .302 .342
a–Flied out for Friedl in the 8th.
b–Struck out for Marte, N in the 9th.
Cincinnati Reds Pitching
Pitcher IPHRER BBKHR P-SERA
Rhett Lowder (L) 4.2 11 6 6 1 8 1 82-57 5.31
Caleb Ferguson 0.2 1 0 0 1 1 0 18-11 1.76
Julian Garcia 2.2 2 1 1 0 3 1 35-25 3.18
Milwaukee Brewers Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Christian Yelich - DH 4 0 0 0 1 3 0 .256 .335 .392
Jackson Chourio - LF 4 1 2 2 1 2 0 .295 .349 .533
Brice Turang - 2B 5 0 1 0 0 2 3 .259 .360 .449
William Contreras - C 4 1 1 0 0 0 5 .297 .362 .426
Jake Bauers - 1B 4 3 3 1 0 1 0 .272 .377 .508
Garrett Mitchell - CF 4 1 2 1 0 2 0 .251 .349 .413
Sal Frelick - RF 4 1 3 1 0 0 0 .252 .321 .343
Joey Ortiz - SS 4 0 2 2 0 1 3 .208 .286 .272
David Hamilton - 3B 3 0 0 0 0 1 3 .232 .310 .325
Milwaukee Brewers Pitching
Pitcher IPHRER BBKHR P-SERA
Brandon Sproat (W) 5.1 4 2 2 2 7 1 106-68 5.28
Chad Patrick 1.2 0 0 0 0 1 0 18-12 3.72
Jared Koenig 1.0 1 0 0 0 0 0 16-11 0.00
Grant Anderson 1.0 1 0 0 0 2 0 11-11 3.44
Game Info
Umpires: Home Plate: Mark Ripperger · First Base: Brock Ballou · Second Base: Dan Merzel · Third Base: Dan Bellino
WP: Sproat.
Weather: 92 degrees, Partly Cloudy.
Wind: 14 mph, R To L.
First pitch: 6:39 PM.
T: 2:32.
Att: 28,081.
Venue: American Family Field.