@ Twins L 1–3
Tuesday, July 7, 2026
·
6:40 PM – 9:03 PM
Target Field
Cleveland Guardians @ Minnesota Twins
Final: 1–3
· Target Field
· 2026-07-07
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
| MIN | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 10 | 0 |
Decisions
W: Taj BradleyL: Joey CantilloS: Yoendrys Gómez
Cleveland Guardians Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Travis Bazzana - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .333 | .404 |
| Kahlil Watson - CF | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .233 | .258 | .333 |
| David Fry - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .210 | .324 | .387 |
| Chase DeLauter - RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | .276 | .342 | .427 |
| Kyle Manzardo - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .222 | .315 | .377 |
| Gabriel Arias - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .218 | .265 | .397 |
| Rhys Hoskins - DH | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .180 | .319 | .359 |
| Brayan Rocchio - SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .273 | .344 | .391 |
| Daniel Schneemann - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .214 | .283 | .336 |
| Patrick Bailey - C | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .179 | .232 | .250 |
| Steven Kwan - LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .325 | .275 |
a–Struck out for Watson in the 9th.
b–Struck out for Manzardo in the 9th.
b–Struck out for Manzardo in the 9th.
Cleveland Guardians Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Joey Cantillo (L) | 5.0 | 6 | 2 | 0 | 3 | 7 | 0 | 94-59 | 3.66 |
| Franco Aleman | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-7 | 1.50 |
| Erik Sabrowski | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 12-9 | 3.33 |
| Matt Festa | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 17-10 | 3.82 |
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Austin Martin - CF | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .248 | .356 | .327 |
| Brooks Lee - 3B | 5 | 0 | 1 | 1 | 0 | 2 | 3 | .249 | .304 | .431 |
| Josh Bell - DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .251 | .311 | .433 |
| Royce Lewis - 1B | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .214 | .292 | .376 |
| Victor Caratini - C | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .238 | .332 | .369 |
| Kody Clemens - 2B | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .248 | .308 | .500 |
| Ryan Kreidler - SS | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .256 | .323 | .446 |
| Luke Keaschall - RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .255 | .341 | .347 |
| Kyler Fedko - CF | 2 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .105 | .000 |
| Trevor Larnach - LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .289 | .384 | .443 |
a–Flied out for Fedko, K in the 6th.
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Taj Bradley (W) | 7.0 | 3 | 1 | 1 | 0 | 10 | 1 | 101-67 | 3.67 |
| Andrew Morris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.64 |
| Taylor Rogers | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 17-11 | 5.73 |
| Yoendrys Gómez (S) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 3.67 |
Game Info
Umpires: Home Plate: Marvin Hudson · First Base: Ryan Additon · Second Base: Ryan Blakney · Third Base: Nick Mahrley
Weather: 82 degrees, Cloudy.
Wind: 5 mph, R To L.
First pitch: 6:41 PM.
T: 2:23.
Att: 17,813.
Venue: Target Field.
Timeline
Open in full view