vs. Twins W 13–4
Monday, July 20, 2026
·
6:40 PM – 9:23 PM
Progressive Field
Minnesota Twins @ Cleveland Guardians
Final: 4–13
· Progressive Field
· 2026-07-20
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 0 |
| CLE | 3 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | – | 13 | 19 | 0 |
Decisions
W: Tanner BibeeL: Joe Ryan
Cleveland Guardians Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan - LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .238 | .343 | .296 |
| Kyle Manzardo - 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .211 | .303 | .354 |
| Travis Bazzana - 2B | 5 | 2 | 3 | 1 | 0 | 1 | 2 | .246 | .337 | .419 |
| Chase DeLauter - RF | 5 | 0 | 4 | 3 | 0 | 0 | 1 | .286 | .351 | .457 |
| Brayan Rocchio - SS | 5 | 1 | 1 | 2 | 0 | 3 | 5 | .271 | .335 | .405 |
| Rhys Hoskins - DH | 5 | 2 | 2 | 2 | 0 | 1 | 3 | .182 | .314 | .387 |
| Daniel Schneemann - 3B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .211 | .281 | .329 |
| David Fry - LF | 5 | 0 | 0 | 0 | 0 | 1 | 4 | .194 | .308 | .358 |
| Patrick Bailey - C | 5 | 2 | 4 | 2 | 0 | 0 | 0 | .199 | .249 | .298 |
| Petey Halpin - CF | 5 | 3 | 3 | 3 | 0 | 0 | 2 | .222 | .243 | .375 |
Cleveland Guardians Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Bibee (W) | 6.0 | 6 | 2 | 2 | 1 | 5 | 0 | 95-61 | 3.86 |
| Colin Holderman | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 14-8 | 1.93 |
| Matt Festa | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 24-16 | 4.43 |
| Shawn Armstrong | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19-14 | 4.26 |
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Larnach - LF | 5 | 0 | 2 | 1 | 0 | 2 | 0 | .288 | .377 | .447 |
| Byron Buxton - CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .275 | .331 | .576 |
| Austin Martin - CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .244 | .357 | .319 |
| Kody Clemens - 2B | 5 | 0 | 0 | 0 | 0 | 2 | 4 | .237 | .296 | .484 |
| Josh Bell - DH | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .251 | .309 | .427 |
| Royce Lewis - 1B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .218 | .295 | .395 |
| Victor Caratini - C | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .240 | .330 | .369 |
| Brooks Lee - 3B | 4 | 1 | 2 | 1 | 0 | 1 | 3 | .252 | .309 | .429 |
| Alan Roden - RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .190 | .280 | .190 |
| Ryan Kreidler - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .246 | .310 | .408 |
a–Grounded into a double play for Buxton in the 7th.
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan (L) | 4.0 | 10 | 8 | 8 | 0 | 3 | 6 | 78-55 | 3.38 |
| Kody Funderburk | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 16-10 | 4.10 |
| Tommy Nance | 1.0 | 2 | 1 | 1 | 2 | 2 | 0 | 36-19 | 3.96 |
| Woo-Suk Go | 1.0 | 4 | 3 | 3 | 0 | 2 | 1 | 24-17 | 9.00 |
| Alex Jackson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 13.50 |
Game Info
Umpires: Home Plate: David Rackley · First Base: Nestor Ceja · Second Base: Willie Traynor · Third Base: Charlie Ramos
Weather: 78 degrees, Partly Cloudy.
Wind: 3 mph, In From CF.
First pitch: 6:41 PM.
T: 2:43.
Att: 22,501.
Venue: Progressive Field.
Timeline
Open in full view