vs. Twins L 4–5
Sunday, May 10, 2026
·
1:40 PM – 4:33 PM
Progressive Field
Minnesota Twins @ Cleveland Guardians
Final: 5–4
· Progressive Field
· 2026-05-10
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIN | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 13 | 1 |
| CLE | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 11 | 0 |
Decisions
W: Kendry RojasL: Gavin WilliamsS: Yoendrys Gómez
Cleveland Guardians Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan - CF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .208 | .304 | .268 |
| Chase DeLauter - RF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | .299 | .379 | .522 |
| José Ramírez - DH | 4 | 0 | 1 | 1 | 1 | 1 | 1 | .222 | .353 | .392 |
| Kyle Manzardo - 1B | 1 | 1 | 0 | 0 | 2 | 1 | 2 | .202 | .285 | .284 |
| Rhys Hoskins - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .189 | .336 | .356 |
| Daniel Schneemann - 3B | 4 | 0 | 1 | 0 | 1 | 2 | 1 | .274 | .358 | .462 |
| Angel Martínez - LF | 5 | 0 | 1 | 1 | 0 | 2 | 4 | .250 | .293 | .427 |
| Travis Bazzana - 2B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .194 | .396 | .278 |
| Patrick Bailey - C | 3 | 0 | 0 | 0 | 0 | 1 | 6 | .141 | .207 | .176 |
| David Fry - C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .381 | .442 |
| Brayan Rocchio - SS | 4 | 2 | 4 | 0 | 0 | 0 | 0 | .278 | .360 | .383 |
a–Flied out for Manzardo in the 6th.
b–Singled for Bailey in the 8th.
b–Singled for Bailey in the 8th.
Cleveland Guardians Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Gavin Williams (L) | 6.0 | 10 | 5 | 5 | 1 | 6 | 0 | 101-73 | 3.74 |
| Franco Aleman | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 28-19 | 0.00 |
| Tim Herrin | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 14-11 | 0.00 |
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton - CF | 4 | 1 | 1 | 0 | 1 | 2 | 1 | .259 | .313 | .556 |
| Trevor Larnach - LF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .263 | .386 | .379 |
| Victor Caratini - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .198 | .289 | .240 |
| James Outman - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .121 | .171 | .182 |
| Ryan Jeffers - C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .298 | .403 | .519 |
| Josh Bell - DH | 4 | 0 | 2 | 1 | 0 | 2 | 1 | .218 | .291 | .324 |
| Austin Martin - RF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | .337 | .466 | .424 |
| Luke Keaschall - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .226 | .311 | .301 |
| Kody Clemens - 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .209 | .321 | .374 |
| Brooks Lee - SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .276 | .326 | .425 |
| Royce Lewis - 3B | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .170 | .267 | .307 |
a–Flied out for Larnach in the 9th.
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Morris | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 4.67 |
| Kendry Rojas (W) | 3.1 | 5 | 1 | 1 | 3 | 5 | 0 | 60-34 | 1.69 |
| Travis Adams | 1.1 | 4 | 2 | 2 | 2 | 2 | 0 | 43-24 | 13.50 |
| Anthony Banda | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 19-11 | 7.64 |
| Luis García | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 20-10 | 10.50 |
| Yoendrys Gómez (S) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 5.68 |
Game Info
Umpires: Home Plate: Quinn Wolcott · First Base: Brock Ballou · Second Base: Ramon De Jesus · Third Base: Paul Clemons
WP: Rojas, K; Williams, G.
IBB: Buxton (by Herrin).
Weather: 56 degrees, Sunny.
Wind: 5 mph, In From CF.
First pitch: 1:40 PM.
T: 2:53.
Att: 22,475.
Venue: Progressive Field.
Timeline
Open in full view