vs. Astros W 8–5

Tuesday, April 21, 2026 · 6:10 PM – 9:02 PM
Progressive Field
Houston Astros @ Cleveland Guardians
Final: 5–8 · Progressive Field · 2026-04-21
Line Score
123456789 R H E
HOU 000030101 5 10 0
CLE 11000006 8 11 1
Decisions
W: Peyton PalletteL: Enyel De Los Santos
Cleveland Guardians Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Steven Kwan - CF 3 1 1 0 2 0 0 .223 .308 .287
Chase DeLauter - DH 4 1 1 3 1 0 2 .221 .322 .506
José Ramírez - 3B 3 2 1 0 2 0 4 .233 .367 .489
Kyle Manzardo - 1B 4 0 2 2 1 0 1 .200 .282 .257
George Valera - RF 5 0 1 1 0 1 2 .273 .304 .364
Daniel Schneemann - 2B 2 1 1 0 2 1 2 .309 .387 .527
Angel Martínez - LF 4 2 2 1 0 2 3 .275 .324 .464
Austin Hedges - C 2 0 1 0 0 1 0 .267 .303 .333
Bo Naylor - C 2 0 0 0 0 1 4 .137 .200 .216
Brayan Rocchio - SS 4 1 1 1 0 1 1 .284 .384 .446
a–Struck out for Hedges in the 5th.
Cleveland Guardians Pitching
Pitcher IPHRER BBKHR P-SERA
Parker Messick 5.0 6 3 3 1 4 0 85-54 1.76
Shawn Armstrong 1.0 0 0 0 0 0 0 11-8 4.22
Connor Brogdon 0.1 1 1 0 0 0 0 11-6 6.52
Tim Herrin 0.2 1 0 0 0 0 0 16-10 0.00
Peyton Pallette (W) 1.0 0 0 0 1 0 0 21-10 3.38
Cade Smith 1.0 2 1 1 1 1 0 18-9 4.50
Houston Astros Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Carlos Correa - SS 4 0 2 1 1 1 2 .286 .371 .381
Yordan Alvarez - DH 5 0 2 3 0 0 4 .330 .456 .747
Jose Altuve - 2B 5 0 0 0 0 2 5 .266 .367 .426
Christian Walker - 1B 4 0 0 0 0 0 1 .261 .353 .511
Isaac Paredes - 3B 3 1 1 0 1 0 0 .225 .337 .366
Cam Smith - RF 4 1 2 0 0 1 2 .250 .337 .417
Yainer Diaz - C 4 1 1 0 0 0 2 .197 .224 .282
Brice Matthews - LF 3 1 2 1 0 1 0 .176 .263 .353
Dustin Harris - LF 1 1 0 0 0 0 0 .167 .375 .222
Daniel Johnson - CF 0 0 0 0 1 0 0 .000 1.000 .000
Houston Astros Pitching
Pitcher IPHRER BBKHR P-SERA
Ryan Weiss 3.1 5 2 2 4 4 1 86-48 6.50
Colton Gordon 1.0 2 0 0 0 1 0 17-10 8.59
Kai-Wei Teng 2.2 0 0 0 1 2 0 31-16 1.65
Enyel De Los Santos (L) 0.1 2 3 3 1 0 0 15-9 4.50
Bryan King 0.2 2 3 3 2 0 0 15-8 4.22
Game Info
Umpires: Home Plate: Derek Thomas · First Base: Alex Tosi · Second Base: Jansen Visconti · Third Base: Andy Fletcher
IBB: Ramírez, Jo (by King, B).
HBP: Harris, D (by Messick); Johnson, Da (by Herrin).
Weather: 69 degrees, Cloudy.
Wind: 11 mph, Out To RF.
First pitch: 6:10 PM.
T: 2:52.
Att: 15,448.
Venue: Progressive Field.