vs. Orioles L 4–6

Friday, April 17, 2026 · 6:10 PM – 9:17 PM
Progressive Field
Baltimore Orioles @ Cleveland Guardians
Final: 6–4 · Progressive Field · 2026-04-17
Line Score
123456789 R H E
BAL 000000060 6 7 1
CLE 000000400 4 7 0
Decisions
W: Rico GarciaL: Erik SabrowskiS: Ryan Helsley
Cleveland Guardians Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Steven Kwan - CF 4 1 1 0 1 0 0 .253 .330 .329
Chase DeLauter - RF 4 1 1 0 1 0 2 .246 .342 .554
José Ramírez - 3B 1 1 0 0 4 0 1 .221 .348 .429
Kyle Manzardo - DH 5 0 1 0 0 3 7 .190 .277 .259
Rhys Hoskins - 1B 3 0 1 0 1 1 6 .213 .339 .383
George Valera - PH 1 0 0 0 0 0 1 .364 .364 .545
Daniel Schneemann - SS 4 1 2 4 0 0 4 .313 .353 .563
Angel Martínez - LF 4 0 1 0 0 2 3 .279 .333 .443
Bo Naylor - C 4 0 0 0 0 0 3 .143 .217 .167
Juan Brito - 2B 4 0 0 0 0 1 2 .176 .243 .235
a–Grounded out for Hoskins in the 9th.
Cleveland Guardians Pitching
Pitcher IPHRER BBKHR P-SERA
Tanner Bibee 6.0 4 0 0 3 5 0 96-60 4.81
Hunter Gaddis 1.0 0 0 0 0 3 0 12-10 4.50
Shawn Armstrong 0.0 0 3 3 2 0 0 13-3 5.19
Erik Sabrowski (L) 0.2 1 2 2 1 1 0 17-9 3.72
Connor Brogdon 1.1 2 1 1 0 2 1 23-14 6.48
Baltimore Orioles Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Gunnar Henderson - SS 5 0 0 0 0 2 2 .200 .274 .471
Taylor Ward - LF 3 1 0 0 2 1 0 .291 .394 .418
Pete Alonso - 1B 4 1 2 0 0 0 1 .216 .341 .365
Dylan Beavers - DH 3 1 1 0 2 1 2 .239 .333 .326
Samuel Basallo - C 3 0 0 0 0 1 3 .148 .246 .315
Johnathan Rodríguez - PH 0 0 0 1 0 0 0 .000 .250 .000
Sam Huff - C 1 0 0 0 0 1 1 .200 .200 .400
Leody Taveras - RF 3 1 1 0 1 0 0 .371 .488 .457
Colton Cowser - RF 3 0 0 0 0 1 1 .195 .292 .220
Weston Wilson - PH 1 1 1 2 0 0 0 .500 .500 .750
Blaze Alexander - CF 0 0 0 0 0 0 0 .227 .292 .250
Coby Mayo - 3B 3 0 1 0 1 2 2 .167 .273 .208
Jeremiah Jackson - 2B 4 1 1 3 0 2 3 .317 .323 .600
a–Hit a sacrifice fly for Basallo in the 8th.
b–Doubled for Cowser in the 8th.
Baltimore Orioles Pitching
Pitcher IPHRER BBKHR P-SERA
Chris Bassitt 5.0 4 0 0 4 2 0 100-56 6.19
Yennier Cano 0.2 1 0 0 1 1 0 15-7 1.42
Grant Wolfram 0.2 1 3 0 1 2 0 13-12 3.12
Anthony Nunez 0.2 1 1 1 0 1 1 8-6 1.93
Rico Garcia (W) 1.0 0 0 0 0 0 0 12-10 0.00
Ryan Helsley (S) 1.0 0 0 0 1 1 0 15-8 2.16
Game Info
Umpires: Home Plate: Nate Tomlinson · First Base: Mark Wegner · Second Base: Bruce Dreckman · Third Base: Carlos Torres
WP: Bassitt; Bibee.
IBB: Ramírez, Jo (by Wolfram).
HBP: Alonso (by Armstrong).
Pitch timer violations: Wolfram (pitcher).
Weather: 64 degrees, Partly Cloudy.
Wind: 3 mph, In From RF.
First pitch: 6:11 PM.
T: 3:07.
Att: 23,988.
Venue: Progressive Field.