vs. Phillies L 1–2
Saturday, April 4, 2026
·
6:10 PM – 8:49 PM
Coors Field
Philadelphia Phillies @ Colorado Rockies
Final: 2–1
· Coors Field
· 2026-04-04
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
| COL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Decisions
W: Jesús LuzardoL: Chase DollanderS: Jhoan Duran
Colorado Rockies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Freeman - RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | .400 |
| Brenton Doyle - CF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .148 | .207 | .185 |
| Mickey Moniak - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 |
| Hunter Goodman - C | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .219 | .265 | .344 |
| Ezequiel Tovar - SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .294 | .294 | .441 |
| Jordan Beck - LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .105 | .190 | .158 |
| TJ Rumfield - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .360 | .429 | .520 |
| Willi Castro - 2B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .129 | .182 | .226 |
| Troy Johnston - 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .364 | .524 |
| Kyle Karros - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .259 | .240 |
| Brett Sullivan - C | 3 | 0 | 2 | 1 | 0 | 1 | 1 | .300 | .364 | .300 |
| Jake McCarthy - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .136 | .143 |
a–Grounded out for Doyle, B in the 8th.
b–Grounded out for Beck in the 9th.
1–Ran for Sullivan, B in the 8th.
b–Grounded out for Beck in the 9th.
1–Ran for Sullivan, B in the 8th.
Colorado Rockies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Bernardino | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 21-10 | 2.45 |
| Jimmy Herget | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 15-11 | 0.00 |
| Chase Dollander (L) | 4.1 | 4 | 1 | 1 | 1 | 6 | 0 | 71-49 | 5.40 |
| Jaden Hill | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 14-6 | 2.70 |
| Juan Mejia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-13 | 4.15 |
| Victor Vodnik | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 6.00 |
Philadelphia Phillies Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner - SS | 4 | 1 | 2 | 1 | 1 | 2 | 1 | .294 | .351 | .382 |
| Kyle Schwarber - DH | 4 | 0 | 1 | 1 | 1 | 2 | 3 | .207 | .378 | .586 |
| Bryce Harper - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 5 | .156 | .229 | .375 |
| Alec Bohm - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | .286 | .267 |
| Bryson Stott - 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .261 | .320 | .304 |
| Adolis García - RF | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .267 | .281 | .433 |
| Brandon Marsh - LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .310 | .355 | .483 |
| J.T. Realmuto - C | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .182 | .357 | .364 |
| Justin Crawford - CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .320 | .346 | .360 |
Philadelphia Phillies Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Jesús Luzardo (W) | 6.2 | 5 | 1 | 1 | 0 | 11 | 0 | 99-72 | 4.97 |
| José Alvarado | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 12-5 | 13.50 |
| Brad Keller | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-11 | 6.75 |
| Jhoan Duran (S) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-7 | 1.93 |
Game Info
Umpires: Home Plate: Alex Tosi · First Base: Andy Fletcher · Second Base: Cory Blaser · Third Base: Jansen Visconti
WP: Luzardo; Keller, B.
Weather: 60 degrees, Clear.
Wind: 7 mph, R To L.
First pitch: 6:12 PM.
T: 2:39.
Att: 39,718.
Venue: Coors Field.
Timeline
Open in full view