@ Twins L 6–8

Wednesday, April 8, 2026 · 6:40 PM – 9:37 PM
Target Field
Detroit Tigers @ Minnesota Twins
Final: 6–8 · Target Field · 2026-04-08
Line Score
123456789 R H E
DET 000002400 6 12 0
MIN 60010100 8 11 1
Decisions
W: Bailey OberL: Framber ValdezS: Kody Funderburk
Detroit Tigers Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Colt Keith - 1B 3 1 1 0 0 1 0 .351 .385 .514
Spencer Torkelson - 1B 1 0 0 0 0 0 1 .200 .364 .257
Kevin McGonigle - 3B 5 1 1 0 0 0 3 .292 .370 .438
Gleyber Torres - DH 5 2 2 2 0 1 2 .227 .393 .318
Kerry Carpenter - RF 2 0 1 1 1 0 0 .206 .317 .382
Jahmai Jones - RF 2 0 0 0 0 1 1 .000 .000 .000
Riley Greene - LF 4 1 1 1 1 1 3 .196 .302 .261
Dillon Dingler - C 4 0 3 1 0 0 0 .273 .400 .485
Matt Vierling - CF 2 0 0 0 0 0 3 .167 .158 .389
Parker Meadows - CF 3 0 1 0 0 1 3 .273 .333 .364
Zach McKinstry - 2B 5 0 0 0 0 1 8 .222 .276 .370
Javier Báez - SS 4 1 2 0 0 0 1 .296 .333 .370
a–Singled for Vierling in the 6th.
b–Flied out for Keith in the 7th.
c–Struck out for Carpenter in the 7th.
Detroit Tigers Pitching
Pitcher IPHRER BBKHR P-SERA
Framber Valdez (L) 5.0 10 8 8 2 2 0 87-56 4.76
Enmanuel De Jesus 1.0 1 0 0 2 1 0 21-10 6.35
Kyle Finnegan 1.0 0 0 0 2 0 0 16-5 0.00
Will Vest 1.0 0 0 0 0 1 0 15-8 5.40
Minnesota Twins Batting
Player ABRH RBIBBKLOB AVG OBPSLG
Byron Buxton - CF 4 3 3 0 1 0 1 .214 .292 .333
Austin Martin - LF 3 1 1 0 0 0 1 .217 .438 .217
Trevor Larnach - PH 1 0 0 0 0 0 2 .313 .476 .438
James Outman - LF 0 0 0 0 0 0 0 .000 .077 .000
Luke Keaschall - 2B 5 1 1 1 0 0 4 .208 .264 .292
Ryan Jeffers - C 3 0 1 1 2 1 1 .226 .351 .290
Victor Caratini - 1B 4 1 1 0 1 0 3 .294 .359 .324
Josh Bell - DH 3 1 1 1 1 1 0 .270 .404 .541
Matt Wallner - RF 4 1 1 1 0 2 3 .224 .269 .449
Royce Lewis - 3B 3 0 2 2 1 0 0 .219 .390 .469
Brooks Lee - SS 4 0 0 0 0 0 3 .167 .219 .167
a–Grounded into a double play for Martin in the 7th.
Minnesota Twins Pitching
Pitcher IPHRER BBKHR P-SERA
Bailey Ober (W) 5.2 5 2 2 1 2 0 99-64 5.27
Justin Topa 0.1 1 0 0 0 0 0 10-5 4.76
Anthony Banda 0.2 4 4 4 0 1 0 21-13 7.50
Cole Sands 0.1 1 0 0 0 1 0 9-7 2.08
Cody Laweryson 1.1 1 0 0 0 2 0 26-15 4.26
Kody Funderburk (S) 0.2 0 0 0 1 0 0 20-8 3.18
Game Info
Umpires: Home Plate: Steven Jaschinski · First Base: Adrian Johnson · Second Base: Rob Drake · Third Base: Quinn Wolcott
WP: Valdez, F; Banda; Sands.
HBP: Torkelson (by Laweryson); Dingler (by Funderburk); Martin (by Valdez, F).
Weather: 51 degrees, Partly Cloudy.
Wind: 15 mph, Out To CF.
First pitch: 6:41 PM.
T: 2:57.
Att: 13,038.
Venue: Target Field.