@ Twins L 3–7
Monday, April 6, 2026
·
6:40 PM – 9:32 PM
Target Field
Detroit Tigers @ Minnesota Twins
Final: 3–7
· Target Field
· 2026-04-06
Line Score
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| MIN | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | – | 7 | 10 | 2 |
Decisions
W: Joe RyanL: Casey MizeS: Cody Laweryson
Detroit Tigers Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Kevin McGonigle - SS | 5 | 1 | 1 | 0 | 0 | 1 | 0 | .289 | .386 | .447 |
| Gleyber Torres - 2B | 2 | 1 | 0 | 0 | 3 | 1 | 0 | .206 | .413 | .294 |
| Colt Keith - 3B | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .387 | .424 | .548 |
| Riley Greene - DH | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .211 | .302 | .289 |
| Spencer Torkelson - 1B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .161 | .316 | .226 |
| Zach McKinstry - RF | 3 | 0 | 1 | 2 | 1 | 1 | 0 | .263 | .300 | .421 |
| Matt Vierling - CF | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .188 | .176 | .438 |
| Parker Meadows - CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .259 | .333 | .370 |
| Jahmai Jones - LF | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
| Jake Rogers - C | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .100 | .100 | .200 |
a–Struck out for Meadows, P in the 6th.
Detroit Tigers Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Casey Mize (L) | 4.1 | 7 | 5 | 5 | 3 | 4 | 1 | 90-58 | 5.23 |
| Drew Anderson | 3.0 | 2 | 1 | 1 | 2 | 4 | 0 | 49-26 | 7.11 |
| Brant Hurter | 0.2 | 1 | 1 | 1 | 2 | 2 | 0 | 23-11 | 3.86 |
Minnesota Twins Batting
| Player | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Byron Buxton - DH | 4 | 2 | 1 | 0 | 1 | 0 | 3 | .147 | .211 | .265 |
| Trevor Larnach - LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .467 |
| Austin Martin - LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .235 | .458 | .235 |
| Luke Keaschall - 2B | 3 | 2 | 1 | 2 | 2 | 1 | 0 | .205 | .273 | .308 |
| Josh Bell - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .200 | .359 | .500 |
| Kody Clemens - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .250 | .286 |
| Victor Caratini - C | 4 | 0 | 2 | 3 | 0 | 0 | 1 | .269 | .333 | .269 |
| Matt Wallner - RF | 5 | 0 | 2 | 1 | 0 | 3 | 5 | .220 | .273 | .463 |
| Royce Lewis - 3B | 2 | 0 | 1 | 1 | 2 | 1 | 1 | .192 | .364 | .500 |
| James Outman - CF | 4 | 0 | 0 | 0 | 0 | 4 | 8 | .000 | .077 | .000 |
| Brooks Lee - SS | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .182 | .250 | .182 |
a–Walked for Larnach in the 8th.
Minnesota Twins Pitching
| Pitcher | IP | H | R | ER | BB | K | HR | P-S | ERA |
|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan (W) | 5.0 | 3 | 3 | 2 | 3 | 7 | 0 | 101-61 | 4.40 |
| Anthony Banda | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 1.69 |
| Eric Orze | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 12-7 | 0.00 |
| Kody Funderburk | 0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 20-6 | 3.60 |
| Cody Laweryson (S) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 14-12 | 5.40 |
Game Info
Umpires: Home Plate: Rob Drake · First Base: Quinn Wolcott · Second Base: NO UMPIRE · Third Base: Adrian Johnson
WP: Anderson, D.
Weather: 37 degrees, Clear.
Wind: 6 mph, R To L.
First pitch: 6:42 PM.
T: 2:52.
Att: 12,569.
Venue: Target Field.
Timeline
Open in full view